Details
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2025 | 9:20 pm | Tuesday Recreational | Fall 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
DW Individuballs T
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Adam Krasnesky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Anthony Aniciete | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | April Cruz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chad Watson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dylan Topolnitsky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Ryan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Krysteena Gadzala | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Legal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Samantha Mitchell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Naveah Brass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chocolate Salty Dodgeballs
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Bergman | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Henok Berhe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kaitlyn Pratt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kales Greenwood | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Phillips | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Phil Mosher | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephane Normandeau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Fife | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Scott Clark | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tim Fehr | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
