Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2017 | 7:45 pm | Monday | 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Right in the Spriggs | 1 | Loss |
Balls of Justice | 16 | Win |
Right in the Spriggs
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Gregory Pacheco | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Randy Fyfe | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balls of Justice
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Sunil Sharma | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Pesce | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lloyd Dueck | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Oleschak | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
10 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |