Details
Date | Time | League | Season |
---|---|---|---|
January 3, 2017 | 6:30 pm | Tuesday Gold | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
FUBAR | 8 | Loss |
NATURAL DISASTERS! | 10 | Win |
FUBAR
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Anseeuw | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Willim | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diana Carretero | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunil Sharma | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meaghen DeBaets | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew DeBaets | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayla Schalla | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Sean Oko | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATURAL DISASTERS!
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Alper | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rylan Yarjau | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Renaud | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Holly Hui | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aileen Thevenot | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dan Alper | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |