Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2017 | 8:30 pm | Tuesday Gold | 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Full Throttle | 6 | Loss |
FUBAR | 8 | Win |
Full Throttle
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Gregory Villegas | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miranda Lehn Fogg | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenna Anderson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin McManus | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Scott Christenson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathanael Gatza | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kael Onchulenko | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUBAR
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Anseeuw | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Willim | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diana Carretero | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunil Sharma | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meaghen DeBaets | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew DeBaets | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayla Schalla | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Sean Oko | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
10 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |