Details
Date | Time | League | Season |
---|---|---|---|
January 24, 2017 | 8:30 pm | Tuesday Gold | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
4 | Loss | |
Full Throttle | 12 | Win |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Landin Martens | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kahleigh Krochak | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Sawa | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Heather Baker | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scott Bodnarek | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Janelle Thompson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lindsay Dueck | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Throttle
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Gregory Villegas | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miranda Lehn Fogg | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenna Anderson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin McManus | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Scott Christenson | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathanael Gatza | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kael Onchulenko | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
0 | 9 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |