Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2017 | 8:30 pm | Tuesday Gold | 2017 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Goals | Outcome |
---|---|---|
FUBAR | 12 | Win |
4 | Loss |
FUBAR
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Anseeuw | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Willim | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diana Carretero | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunil Sharma | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meaghen DeBaets | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew DeBaets | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayla Schalla | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Sean Oko | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Landin Martens | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kahleigh Krochak | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Sawa | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Heather Baker | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scott Bodnarek | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Janelle Thompson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lindsay Dueck | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |