Details
Date | Time | League | Season |
---|---|---|---|
January 3, 2017 | 7:30 pm | Tuesday Silver | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
3 | Loss | |
Quite the Catch! | 18 | Win |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Marc Lagace | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adriana Mingo | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dustin Pernitsky | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Filipowicz | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bronwyn Fenn | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quite the Catch!
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Michael Bailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Momotiuk | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Ans | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Register | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Judy Leung | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leandro Crisostomo | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
16 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |