Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2017 | 7:30 pm | Tuesday Silver | 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Aeon Flux | 12 | Win |
Super Hugh Cheese Brah’lls | 3 | Loss |
Aeon Flux
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Miranda Lehn Fogg | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenna Dee “JD” Sanche | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Lecuyer | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashleigh Benham | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephanie Joelle Reid | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Julie McLaren | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tayler Yuel | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guylaine San Filippo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Natasha O’Reilly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jamie-Leigh Collins | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kim Cox | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Demare | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super Hugh Cheese Brah’lls
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Janzen | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karolina Gustowski | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bethany Fontaine | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johndel Tameta | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mia Douchant | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Thurston | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Roland “Tree Beard” Wilkinson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
9 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |