Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2017 | 9:30 pm | Tuesday Silver | Winter 2017 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Banned Aid | 5 | Loss |
Aeon Flux | 9 | Win |
Banned Aid
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Amanda Prysiazniuk (banned) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Bell (banned) | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riley Corby (banned) | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Langlois (banned) | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Armour (banned) | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jannelle Carleton (banned) | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerry Tang (banned) | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Ivey (banned) | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Doucette (banned) | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aeon Flux
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Miranda Lehn Fogg | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenna Dee “JD” Sanche | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Lecuyer | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashleigh Benham | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephanie Joelle Reid | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Julie McLaren | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tayler Yuel | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guylaine San Filippo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Natasha O’Reilly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jamie-Leigh Collins | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kim Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Demare | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
11 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |