Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2017 | 9:30 pm | Wednesday | Winter 2017 |
Venue
Glenwood Community Center |
---|
27 Overton St, Winnipeg, MB R2M, Canada |
Results
Team | Goals | Outcome |
---|---|---|
10 | Win | |
4 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Menard | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Louangamath | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stean Reimer | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jullian Radocaj | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Mathwig | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Clorina | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley Klassen | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caressa Heinrichs | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystalyn Carnegie | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Dudeck | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Dan Priestley | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Marshall | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Andrade | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alundra Elder | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Damsel | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
12 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |