Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2017 | 7:30 pm | Wednesday | Winter 2017 |
Venue
Glenwood Community Center |
---|
27 Overton St, Winnipeg, MB R2M, Canada |
Results
Team | Goals | Outcome |
---|---|---|
9 | Win | |
4 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Bowman | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Hawkins | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Sacrey | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maks Katchur | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Lecuyer | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Cadieux | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elisabeth Hayden | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Jackson | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steph Hayden | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Menard | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Louangamath | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stean Reimer | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jullian Radocaj | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Mathwig | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Clorina | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley Klassen | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caressa Heinrichs | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystalyn Carnegie | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
7 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |