Details
Date | Time | League | Season |
---|---|---|---|
January 8, 2017 | 7:00 pm | Sunday Silver | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
13 | Win | |
Lazer Explosion | 3 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Kahleigh Krochak | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Sawa | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Danielle Caners | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott Brandt | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Janelle Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Lovering | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Cruickshank | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Rex Gonzales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tomah Axford | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazer Explosion
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Liam Holdsworth | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johndel Tameta | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura Sander | Draft Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mia Douchant | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sarah Sander | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Sander | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Kiet Quach | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamon O’brien | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
0 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |