Details
Date | Time | League | Season |
---|---|---|---|
January 8, 2017 | 8:00 pm | Sunday Gold | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Divide By Spoon Plus Cereal | 9 | Win |
8 | Loss |
Divide By Spoon Plus Cereal
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OG | Jorion Sorrell | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irelan Mendiola | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gareth Williams | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Julie McLaren | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tayler Yuel | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guylaine San Filippo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Moises | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Furst | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan McVeigh | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kevin Harder | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Rachel Duncan | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Corrigan | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elise Crocker | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rylan Yarjau | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Natasha O’Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Phil Chan | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Denham Dubuc | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Adam Hurtig | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clarence Alfaro | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Garcia | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |