Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2017 | 8:30 pm | Thursday Silver | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
10 | Win | |
2 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Angela Chen | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Swire | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Janz | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Vendramelli | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Bram Laureano | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.14 | Janice Bamforth | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Roland “Tree Beard” Wilkinson | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phoebe Greywood | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Janzen | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Langevin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Happy | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Aileen Thevenot | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Steve “The Snake” Roberts | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |