Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2017 | 7:30 pm | Thursday Gold | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Loose Change | 9 | Win |
Major League Dodgeball | 5 | Loss |
Loose Change
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick D | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riel Willmott | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irelan Mendiola | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Lecuyer | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Natasha O’Reilly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Moises | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BJ Verot | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Furst | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cameron “Mantay” Ellement | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major League Dodgeball
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Stephanie Joelle Reid | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Rex Gonzales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jamie-Leigh Collins | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sebastian Podsiadlo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joshua Laberge | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Demare | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sean Oko | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
10 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |