Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2017 | 8:30 pm | Thursday Gold | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
The Majestic Triumph | 7 | Loss |
10 | Win |
The Majestic Triumph
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mat Klachefsky | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karyn Robertson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Corrigan | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miranda Lehn Fogg | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayla Schalla | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Bram Laureano | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clarence Alfaro | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gareth Williams | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Phil Chan | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan McVeigh | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Mckay | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rylan Yarjau | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashleigh Benham | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ari Berenstain | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brent San Fillipo | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Julie McLaren | Draft Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guylaine San Filippo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kevin Harder | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kiet Quach | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |