Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2017 | 9:30 pm | Thursday Gold | Winter 2017 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Loose Change | 11 | Win |
The Majestic Triumph | 2 | Loss |
Loose Change
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick D | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riel Willmott | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irelan Mendiola | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Lecuyer | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Natasha O’Reilly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Moises | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BJ Verot | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Furst | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cameron “Mantay” Ellement | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Majestic Triumph
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mat Klachefsky | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karyn Robertson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Corrigan | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miranda Lehn Fogg | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayla Schalla | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Bram Laureano | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clarence Alfaro | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gareth Williams | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Phil Chan | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan McVeigh | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |