Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2017 | 8:30 pm | Thursday Gold | Winter 2017 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Make Dodgeball Great Again | 7 | Draw |
7 | Draw |
Make Dodgeball Great Again
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Ben “Ben Ben” Borces | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Stefura | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diana Carretero | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunil Sharma | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meaghen DeBaets | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew DeBaets | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Pesce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lloyd Dueck | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Phoebe Greywood | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kris Trinidad | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin K Fong | Draft Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Mckay | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rylan Yarjau | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashleigh Benham | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ari Berenstain | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brent San Fillipo | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Julie McLaren | Draft Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guylaine San Filippo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kevin Harder | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kiet Quach | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
7 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |