Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2017 | 8:30 pm | Thursday Gold | Winter 2017 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Shane Willing and the Homewreckers | 11 | Win |
Make Dodgeball Great Again | 4 | Loss |
Shane Willing and the Homewreckers
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Kahleigh Krochak | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Willim | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karolina Gustowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Wiebe | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meaghen DeBaets | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew DeBaets | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Copet | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malik Coleman | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tayler Yuel | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Denham Dubuc | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathanael Gatza | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Make Dodgeball Great Again
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Ben “Ben Ben” Borces | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Stefura | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diana Carretero | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunil Sharma | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meaghen DeBaets | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew DeBaets | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Pesce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lloyd Dueck | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Phoebe Greywood | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kris Trinidad | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
6 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |