Details
Date | Time | League | Season |
---|---|---|---|
January 15, 2017 | 7:00 pm | Sunday Silver | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
7 | Draw | |
Lazer Explosion | 7 | Draw |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Michael Bailey | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Podaima | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kim Beilman | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Albo | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacques Trudel | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Tsang | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Emily Slater | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kris Trinidad | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazer Explosion
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Liam Holdsworth | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johndel Tameta | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura Sander | Draft Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mia Douchant | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sarah Sander | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Sander | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eamon O’brien | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Kiet Quach | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |