Details
Date | Time | League | Season |
---|---|---|---|
January 15, 2017 | 8:00 pm | Sunday Gold | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
19 | Win | |
Head Hunters | 4 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Rachel Duncan | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Corrigan | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elise Crocker | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rylan Yarjau | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Clarence Alfaro | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Garcia | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Natasha O’Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Phil Chan | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Denham Dubuc | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Adam Hurtig | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head Hunters
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Robak | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Celene Ganske | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Soliven | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Andrew Costa | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rex Gonzales | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
9 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |