Details
Date | Time | League | Season |
---|---|---|---|
January 29, 2017 | 6:00 pm | Sunday Silver | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
14 | Win | |
Blue Balls | 6 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Kahleigh Krochak | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Sawa | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annie Lovering | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Cruickshank | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Rex Gonzales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Danielle Caners | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott Brandt | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Janelle Thompson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tomah Axford | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Balls
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Sambajon | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karolina Gustowski | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Lilley | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tessa Haub | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timo Haub | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Campbell | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colby Groth | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danielle Ayerst | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Boudreau | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
6 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |