Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2017 | 6:30 pm | Sunday Bronze | Winter 2017 |
Venue
Archwood Community Center |
---|
565 Guilbault St, Winnipeg, MB R2J 0R2, Canada |
Results
Team | Goals | Outcome |
---|---|---|
The Dogeballs | 5 | Loss |
Ball Gobblers | 9 | Win |
The Dogeballs
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Stefura | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kara Swan | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicole Pelletier | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball Gobblers
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Gilbert | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ren Goderis | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Rennie | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Katie Pratt | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Claudine Gauvin | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
0 | 0 |
7 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |