Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2017 | 6:30 pm | Sunday Bronze | Winter 2017 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Goals | Outcome |
---|---|---|
10 | Win | |
Individu-balls | 7 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Kahleigh Krochak | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jirah Dueck | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyrie Enns | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deanna Bekus | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonny Gosselin | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddie MacClure | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith MacCaig | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Derek Richard | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individu-balls
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Brian Gordon | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Kostas | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillippe Brunette | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shayne Prysizney | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robin Carlson | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Courcelles | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric McEwan | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belloty Kabamba-Braun | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leah Gilchrist | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taisa Antoine | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midge MacDonald | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Brett Hogan | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
6 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |