Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2017 | 9:00 pm | Sunday Bronze | Winter 2017 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Goals | Outcome |
---|---|---|
5 | Loss | |
16 | Win |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Joe Daley | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kimberlee Daley | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrea Barylski | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Goldstone | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Walker | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nazir Dost | League Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Colton Bertrand | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dustin Schellenberg | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chantal Benjamin | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Megan McEwan | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Gerylo | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Poirier | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carley Piche | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
0 | 7 |
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |