Recap
Semi-finals, no spares permitted. Only players that have attended at least 3 games on the roster for a team may play.
Aeon Flux attendance: http://dodgeballwinnipeg.com/list/4778/
Dodge Deez Sweet and Sour Balls attendance: http://dodgeballwinnipeg.com/list/4779/
Details
Date | Time | League | Season |
---|---|---|---|
February 28, 2017 | 6:30 pm | Tuesday Silver | Winter 2017 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Aeon Flux | 13 | Win |
Dodge Deez Sweet and Sour Balls | 0 | Loss |
Aeon Flux
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Miranda Lehn Fogg | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenna Dee “JD” Sanche | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Lecuyer | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashleigh Benham | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephanie Joelle Reid | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tayler Yuel | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guylaine San Filippo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Natasha O’Reilly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kim Cox | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Demare | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Julie McLaren | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jamie-Leigh Collins | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodge Deez Sweet and Sour Balls
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Brock Bradford | Draft Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Micaela Zelensky | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
9 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |