Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2025 | 7:40 pm | Thursday Open - A | Spring 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 9 | |
| 4 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Maxwell Volkart | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brett Zeller | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ashley Bend | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jason Mergler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Aaron Olivier-Job | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ben Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dustin Pernitsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Gregory Pacheco | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 32 | Kevin Harder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Zac Clapa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | AJ Cripps | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Alec Chung | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Austin Cadieux-Coombes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Austin Vielgut | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brent Piche | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Colin Lynds | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cory Lynds | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Hykaway | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Justin Duff | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marko Bilandzija | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Raiden Kasprick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Steven Giron | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shane Willim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 9 - 4 |
