Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2016 | 4:45 pm | Draft Playoffs | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Dragon Ballz | 5 | Loss |
The Moisemakers: G-Mixed | 9 | Win |
Dragon Ballz
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Brad Fuller | Draft Player | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Sebastian Podsiadlo | Draft Player | 1 | 21.5 | 13 | 3 | 0 | 0 | 0 | 0 |
12 | Nathanael Gatza | Draft Player | 1 | 13.5 | 9 | 1 | 0 | 0 | 0 | 0 |
13 | Joshua Laberge | Draft Player | 1 | 18.5 | 10 | 3 | 0 | 0 | 0 | 0 |
13 | Emily Clark | Draft Player | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Derek Richard | Draft Player | 1 | 8.5 | 6 | 0 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | Draft Player | 1 | 7.5 | 0 | 2 | 0 | 0 | 0 | 0 |
36 | Allan Quinto | Draft Player | 1 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 |
72 | Stacy Huen | Draft Player | 1 | 13.5 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 94.5 | 53 | 9 | 0 | 0 | 0 | 0 |
The Moisemakers: G-Mixed
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | Draft Player | 1 | 22.5 | 10 | 4 | 0 | 0 | 0 | 0 |
1 | Andrew Costa | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tayler Yuel | Draft Player | 1 | 17.5 | 9 | 2 | 0 | 0 | 0 | 0 |
8 | Chris Glass | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Moises | Draft Player | 1 | 20.5 | 10 | 3 | 0 | 0 | 0 | 0 |
13 | Steve “The Snake” Roberts | Draft Player | 1 | 10.5 | 6 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Furst | Draft Player | 1 | 14.5 | 8 | 1 | 0 | 0 | 0 | 0 |
39 | Meghan Aleck | Draft Player | 1 | 16.5 | 10 | 1 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 102 | 53 | 11 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
9 | 6 |
94.5 | 102 |
53 | 53 |
9 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |