DW Individuballs T 0 vs 10 Mighty Duckers
Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2024 | 7:00 pm | Tuesday Recreational | Fall 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
DW Individuballs T | 0 |
Mighty Duckers | 10 |
DW Individuballs T
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Japleen Arora | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Corinne Coutts | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Francois Gauthier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Stephanie Behl | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Michelle Tree | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jodi Pauls | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Marissa Zurba | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Andrew Jennissen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Alec Chung | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mighty Duckers
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Justin Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sarah Sankar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Spencer Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Maia Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ben Cram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Justin St. Hilaire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Shawn Obradovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kelsey Gillam | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Chelsey Moir | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brie Leigh | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Trevor Nilsson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
3 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |