Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 15, 2024 | 9:00 pm | Tuesday Recreational | Fall 2024 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| 4 | |
| 6 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Emily Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Anna Tomchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Michele Divorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Josh Gilbraith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jasper Caners | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Caity Hanley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Erik Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Winter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kate Friesen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Matthew Wiebe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Jeff Schade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Chisick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Curtis Kohinski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Craig Franceschetti | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Luke Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 3 | Heather Baker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 17 | Janelle Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 4 - 6 | 
