2 vs 8 Quit Grabbin My Balls
Details
| Date | Time | Season |
|---|---|---|
| October 27, 2021 | 7:00 pm | Fall 2021 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 2 | |
| Quit Grabbin My Balls | 8 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Madison Menard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jennifer Jackson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Aries Sharifzadah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kristen Winters | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rick Dudeck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Hazen Pacag | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nick Motyka | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Menard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jullian Radocaj | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stephen Mathwig | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashley Klassen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Caressa Heinrichs | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Quit Grabbin My Balls
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Brittany Bella | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessica Castro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Timothy Delorme | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Lavoie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aaron Mckay | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alanna Penner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brett Janisse | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Mraovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Guylaine San Filippo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | James Derksen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Quit Grabbin My Balls | 2 - 8 |
