Details
| Date | Time | League | Season | 
|---|---|---|---|
| November 14, 2024 | 7:00 pm | Thursday Men's - A | Fall 2024 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 11 | |
| 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Rob Courcelles (also Cap) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cody Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ian Swintak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oliver Wegner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mark Kostas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Connor Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jordan Klann | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Josh Bucher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 36 | Don McKenzie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Aaron Floresco | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Aaron Monchamp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Dominic Griffin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Miles Ballon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Rex Masesar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Austin Vielgut | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Steven Kiss | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Drew Register | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Anseeuw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nathanael Gatza | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 8 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 11 - 4 | 
