Details
| Date | Time | League | Season | 
|---|---|---|---|
| November 14, 2024 | 6:00 pm | Thursday Men's - A | Fall 2024 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 8 | |
| 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Josh Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashley Bend | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jason Mergler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Dustin Pernitsky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gregory Pacheco | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Max Volkhart | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Sunil Das Sharma | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Zac Clapa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 25 | Aaron Olivier-Job | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 32 | Kevin Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Brent Piche | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Raiden Kasprick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Colin Lynds | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cory Lynds | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Hykaway | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dustin Colbert | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Alec Chung | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Brogan Wawryk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Steven Giron | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marko Bilandzija | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | AJ Cripps | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Brett Zeller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 9 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 8 - 4 | 
