3 vs 10 Allan’s Ice Cream Shop
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2025 | 8:00 pm | Sunday Recreational | Summer 2025 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 3 | |
| Allan’s Ice Cream Shop | 10 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Brendan Couper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Desiree Bedard | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jennifer Zeke | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dan Berk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chuck Comia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jen Morrison | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Belloty Kabamba | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brent San Fillipo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brock Griffin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Chris Glass | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 86 | Kris Trinidad | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Allan’s Ice Cream Shop
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Abraham Laureano | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Alec Chung | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 36 | Allan Quinto | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ben Borces | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | Dan Alper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | Gareth Williams | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jen Fehr | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Julio Amador | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Justin Fong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 21 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Taylor Ngo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 5 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Allan’s Ice Cream Shop | 3 - 10 |
