Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2020 | 8:30 pm | Thursday Mens | Fall 2020 |
Venue
Fieldhouse Court 3 |
---|
Retro
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
0 | Nate Gatza | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Zack Kappa | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunil Sharma | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Nguyen | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dustin Pernitsky | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gareth Williams | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kevin Harder | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Colton Bertrand | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vengeance
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Gregory Pacheco | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Holzer | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Schmidt | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Ferreira | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Kyle Carriere | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Courcelles | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric McEwan | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Kostas | League Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Don McKenzie | League Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
7 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |