Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2025 | 4:00 pm | Thursday Open - A | Winter 2025 |
Venue
Fieldhouse Court 1 |
---|
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Maxwell Volkart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jason Mergler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Maxwell Volkart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jason Mergler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
7 - 9 |