Toon Squad  7:45 pm  john and the marshalls
Preview
All players must have attended 3 games on the roster to participate.
Attendance:
*Dan Huen and Amanda Jones were replaced using permanent injury rule, their replacements will have the injured players’ attendance count towards their own. Please consult with the captain.
Details
| Date | Time | Season | 
|---|---|---|
| March 9, 2020 | 7:45 pm | Winter 2020 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Toon Squad
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Heidi Winter | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sara Janowski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Trysten Dyce | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Stephanie Hayden | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Marissa Love | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Bowman | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Drew Hawkins | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dylan Sacrey | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Maks Katchur | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elisabeth Hayden | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nolan Jackson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
john and the marshalls
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Amanda Jones | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Harrison Gray | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Graeme Carlson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stephanie Behl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Lucenkiw | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dan Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| John Marshall | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Lemay | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Stephen Erickson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
