Details
| Date | Time | League | Season |
|---|---|---|---|
| April 16, 2023 | 6:15 pm | Sunday Competitive Mixed | Spring 2023 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| 8 | |
| 6 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 88 | Colton Bertrand | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Eric Comeau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Hykaway | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Bucher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Julio Amador | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kara Swan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mike Bailey | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mirah Duarte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nathanael Gatza | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Rex Gonzales | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Riel Willmott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sarah Bucher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Adriana Mingo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Barry Walker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brad Demler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Cheridan Wazny | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jeffery Hirschfeld | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Klann | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Justin Tran | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kyle Carriere | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Paige Craig | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
