Draft League Summer 2019 Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ Dupasquier | 2 | 43 | 4 | 24 | 63.0 | 21.5 | 2.0 | 31.5 | 1.000 |
| 2 | Jordan Ferris | 2 | 39 | 2 | 13 | 49.5 | 19.5 | 1.0 | 24.8 | 0.500 |
| 3 | Eric McEwan | 2 | 32 | 5 | 13 | 48.5 | 16.0 | 2.5 | 24.3 | 0.500 |
| 4 | Sean Oko | 2 | 32 | 4 | 13 | 46.5 | 16.0 | 2.0 | 23.3 | 0.500 |
| 5 | Eldon Wu | 2 | 13 | 6 | 24 | 37.0 | 6.5 | 3.0 | 18.5 | 1.000 |
| 6 | Nathanael Gatza | 2 | 31 | 0 | 10 | 36.0 | 15.5 | 0.0 | 18.0 | 0.000 |
| 7 | Timothy Delorme | 2 | 21 | 4 | 14 | 36.0 | 10.5 | 2.0 | 18.0 | 0.833 |
| 8 | Riel Willmott | 2 | 26 | 1 | 14 | 35.0 | 13.0 | 0.5 | 17.5 | 0.833 |
| 9 | Gareth Williams | 2 | 22 | 2 | 14 | 33.0 | 11.0 | 1.0 | 16.5 | 0.500 |
| 10 | Josh Schmidt | 2 | 21 | 2 | 13 | 31.5 | 10.5 | 1.0 | 15.8 | 0.500 |
| 11 | Jesse Santin | 2 | 17 | 1 | 24 | 31.0 | 8.5 | 0.5 | 15.5 | 1.000 |
| 12 | Dustin Colbert | 2 | 20 | 2 | 13 | 30.5 | 10.0 | 1.0 | 15.3 | 0.500 |
| 13 | Grant Hirose | 2 | 23 | 1 | 10 | 30.0 | 11.5 | 0.5 | 15.0 | 0.000 |
| 14 | Rex Gonzales | 1 | 10 | 7 | 11 | 29.5 | 10.0 | 7.0 | 29.5 | 0.500 |
| 15 | Travis Farren | 2 | 20 | 0 | 14 | 27.0 | 10.0 | 0.0 | 13.5 | 0.833 |
| 16 | Luke Filipowicz | 2 | 15 | 2 | 13 | 25.5 | 7.5 | 1.0 | 12.8 | 0.500 |
| 17 | Daniel Holzer | 2 | 14 | 2 | 13 | 24.5 | 7.0 | 1.0 | 12.3 | 0.500 |
| 18 | Don McKenzie | 1 | 14 | 4 | 5 | 24.5 | 14.0 | 4.0 | 24.5 | 0.000 |
| 19 | Sunil Sharma | 2 | 15 | 1 | 14 | 24.0 | 7.5 | 0.5 | 12.0 | 0.500 |
| 20 | Rex Masesar | 2 | 11 | 3 | 13 | 23.5 | 5.5 | 1.5 | 11.8 | 0.500 |
| 21 | Kahleigh Krochak | 2 | 18 | 0 | 10 | 23.0 | 9.0 | 0.0 | 11.5 | 0.000 |
| 22 | Akida Lewis | 2 | 12 | 2 | 14 | 23.0 | 6.0 | 1.0 | 11.5 | 0.833 |
| 23 | Aaron Olivier-Job | 2 | 12 | 3 | 10 | 23.0 | 6.0 | 1.5 | 11.5 | 0.500 |
| 24 | Austin Woods | 1 | 12 | 4 | 5 | 22.5 | 12.0 | 4.0 | 22.5 | 0.000 |
| 25 | Colton Bertrand | 2 | 15 | 0 | 13 | 21.5 | 7.5 | 0.0 | 10.8 | 0.500 |
| 26 | Meghan Thomson | 2 | 12 | 1 | 14 | 21.0 | 6.0 | 0.5 | 10.5 | 0.500 |
| 27 | Justin Sarrasin | 1 | 2 | 6 | 14 | 21.0 | 2.0 | 6.0 | 21.0 | 1.000 |
| 28 | Victor Nguyen | 1 | 11 | 2 | 10 | 20.0 | 11.0 | 2.0 | 20.0 | 0.500 |
| 29 | Taisa Antoine | 2 | 11 | 2 | 10 | 20.0 | 5.5 | 1.0 | 10.0 | 0.500 |
| 30 | Natasha O’Reilly | 2 | 11 | 1 | 14 | 20.0 | 5.5 | 0.5 | 10.0 | 0.500 |
| 31 | Dustin Pernitsky | 1 | 11 | 3 | 5 | 19.5 | 11.0 | 3.0 | 19.5 | 0.000 |
| 32 | Ian Swintak | 2 | 8 | 2 | 14 | 19.0 | 4.0 | 1.0 | 9.5 | 0.833 |
| 33 | Brian Gordon | 1 | 8 | 2 | 14 | 19.0 | 8.0 | 2.0 | 19.0 | 1.000 |
| 34 | Katelyn Guiboche | 1 | 13 | 2 | 3 | 18.5 | 13.0 | 2.0 | 18.5 | 0.000 |
| 35 | Marko Bilandzija | 2 | 11 | 0 | 14 | 18.0 | 5.5 | 0.0 | 9.0 | 0.500 |
| 36 | Wilbert Vivas | 2 | 9 | 1 | 14 | 18.0 | 4.5 | 0.5 | 9.0 | 0.833 |
| 37 | Stefan Trudeau | 1 | 10 | 0 | 14 | 17.0 | 10.0 | 0.0 | 17.0 | 1.000 |
| 38 | Celine Cote | 1 | 10 | 2 | 5 | 16.5 | 10.0 | 2.0 | 16.5 | 0.000 |
| 39 | Drew Register | 2 | 11 | 0 | 10 | 16.0 | 5.5 | 0.0 | 8.0 | 0.000 |
| 40 | Jordan Anseeuw | 1 | 11 | 0 | 10 | 16.0 | 11.0 | 0.0 | 16.0 | 0.500 |
| 41 | Stacy Huen | 2 | 10 | 0 | 10 | 15.0 | 5.0 | 0.0 | 7.5 | 0.000 |
| 42 | Mark Kostas | 2 | 8 | 0 | 13 | 14.5 | 4.0 | 0.0 | 7.3 | 0.500 |
| 43 | Ben “Ben Ben” Borces | 2 | 6 | 1 | 13 | 14.5 | 3.0 | 0.5 | 7.3 | 0.500 |
| 44 | Michael Bailey | 1 | 6 | 3 | 3 | 13.5 | 6.0 | 3.0 | 13.5 | 0.000 |
| 45 | Brent Piche | 2 | 7 | 0 | 13 | 13.5 | 3.5 | 0.0 | 6.8 | 0.500 |
| 46 | Kyle Fowler | 1 | 10 | 1 | 3 | 13.5 | 10.0 | 1.0 | 13.5 | 0.000 |
| 47 | Rodelyn Aaron | 1 | 6 | 1 | 10 | 13.0 | 6.0 | 1.0 | 13.0 | 1.000 |
| 48 | Joe Daley | 2 | 6 | 1 | 10 | 13.0 | 3.0 | 0.5 | 6.5 | 0.500 |
| 49 | Tyler Phill | 1 | 3 | 2 | 11 | 12.5 | 3.0 | 2.0 | 12.5 | 0.500 |
| 50 | Adriana Mingo | 1 | 5 | 1 | 10 | 12.0 | 5.0 | 1.0 | 12.0 | 1.000 |
| 51 | Dan Huen | 2 | 2 | 0 | 14 | 9.0 | 1.0 | 0.0 | 4.5 | 0.833 |
| 52 | Carley Piche | 1 | 6 | 0 | 6 | 9.0 | 6.0 | 0.0 | 9.0 | 0.833 |
| 53 | Anthony Melanson | 2 | 2 | 0 | 13 | 8.5 | 1.0 | 0.0 | 4.3 | 0.500 |
| 54 | Justin Fehr | 1 | 5 | 0 | 5 | 7.5 | 5.0 | 0.0 | 7.5 | 0.500 |
| 55 | Megan McEwan | 0 | 7 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 56 | Tina Jansen | 1 | 4 | 1 | 0 | 6.0 | 4.0 | 1.0 | 6.0 | 0.500 |
| 57 | Kimberly Shesterniak | 1 | 0 | 0 | 5 | 2.5 | 0.0 | 0.0 | 2.5 | 0.000 |
| 58 | Wilton Vivas | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 59 | Ashly Jasper | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 60 | Colin Chartier | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 61 | Gabriel Alper | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 62 | Celine Cote (Copy) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 63 | Mike Melillo | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 64 | AJ Smith | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 65 | Allan Quinto | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
