Draft League Summer 2019 Season
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Chartier | 7 | 150 | 20 | 52 | 216.0 | 21.4 | 2.9 | 30.9 | 0.429 |
| 2 | Jordan Ferris | 7 | 99 | 22 | 64 | 175.0 | 14.1 | 3.1 | 25.0 | 0.810 |
| 3 | Josh Schmidt | 7 | 110 | 7 | 63 | 155.5 | 15.7 | 1.0 | 22.2 | 0.571 |
| 4 | Riel Willmott | 7 | 109 | 5 | 60 | 149.0 | 15.6 | 0.7 | 21.3 | 0.857 |
| 5 | Eric McEwan | 7 | 98 | 8 | 63 | 145.5 | 14.0 | 1.1 | 20.8 | 0.571 |
| 6 | Nathanael Gatza | 7 | 117 | 1 | 51 | 144.5 | 16.7 | 0.1 | 20.6 | 0.571 |
| 7 | Sean Oko | 6 | 95 | 10 | 59 | 144.5 | 15.8 | 1.7 | 24.1 | 0.571 |
| 8 | Dustin Pernitsky | 7 | 93 | 7 | 51 | 132.5 | 13.3 | 1.0 | 18.9 | 0.571 |
| 9 | Timothy Delorme | 7 | 74 | 14 | 60 | 132.0 | 10.6 | 2.0 | 18.9 | 0.857 |
| 10 | Daniel Holzer | 7 | 65 | 17 | 64 | 131.0 | 9.3 | 2.4 | 18.7 | 0.810 |
| 11 | Gareth Williams | 7 | 95 | 9 | 31 | 128.5 | 13.6 | 1.3 | 18.4 | 0.143 |
| 12 | Colton Bertrand | 7 | 85 | 2 | 64 | 121.0 | 12.1 | 0.3 | 17.3 | 0.810 |
| 13 | AJ Smith | 7 | 76 | 12 | 34 | 117.0 | 10.9 | 1.7 | 16.7 | 0.429 |
| 14 | Akida Lewis | 6 | 77 | 7 | 49 | 115.5 | 12.8 | 1.2 | 19.3 | 0.857 |
| 15 | Ian Swintak | 7 | 58 | 12 | 60 | 112.0 | 8.3 | 1.7 | 16.0 | 0.857 |
| 16 | Austin Woods | 6 | 66 | 10 | 44 | 108.0 | 11.0 | 1.7 | 18.0 | 0.571 |
| 17 | Stefan Trudeau | 7 | 73 | 8 | 37 | 107.5 | 10.4 | 1.1 | 15.4 | 0.143 |
| 18 | Aaron Olivier-Job | 6 | 70 | 7 | 34 | 101.0 | 11.7 | 1.2 | 16.8 | 0.429 |
| 19 | Michael Bailey | 7 | 45 | 14 | 52 | 99.0 | 6.4 | 2.0 | 14.1 | 0.429 |
| 20 | Jordan Anseeuw | 7 | 61 | 7 | 34 | 92.0 | 8.7 | 1.0 | 13.1 | 0.429 |
| 21 | Kahleigh Krochak | 7 | 53 | 6 | 51 | 90.5 | 7.6 | 0.9 | 12.9 | 0.571 |
| 22 | Luke Filipowicz | 7 | 44 | 6 | 64 | 88.0 | 6.3 | 0.9 | 12.6 | 0.810 |
| 23 | Wilbert Vivas | 6 | 40 | 11 | 52 | 88.0 | 6.7 | 1.8 | 14.7 | 0.857 |
| 24 | Taisa Antoine | 7 | 61 | 4 | 34 | 86.0 | 8.7 | 0.6 | 12.3 | 0.429 |
| 25 | Justin Fehr | 7 | 46 | 3 | 64 | 84.0 | 6.6 | 0.4 | 12.0 | 0.810 |
| 26 | Meghan Thomson | 7 | 62 | 3 | 31 | 83.5 | 8.9 | 0.4 | 11.9 | 0.143 |
| 27 | Mark Kostas | 7 | 43 | 4 | 64 | 83.0 | 6.1 | 0.6 | 11.9 | 0.810 |
| 28 | Grant Hirose | 7 | 51 | 3 | 51 | 82.5 | 7.3 | 0.4 | 11.8 | 0.571 |
| 29 | Adriana Mingo | 7 | 51 | 6 | 37 | 81.5 | 7.3 | 0.9 | 11.6 | 0.143 |
| 30 | DJ Dupasquier | 5 | 53 | 7 | 24 | 79.0 | 10.6 | 1.4 | 15.8 | 0.143 |
| 31 | Kyle Fowler | 7 | 43 | 4 | 52 | 77.0 | 6.1 | 0.6 | 11.0 | 0.429 |
| 32 | Allan Quinto | 7 | 41 | 5 | 52 | 77.0 | 5.9 | 0.7 | 11.0 | 0.429 |
| 33 | Dustin Colbert | 5 | 36 | 8 | 49 | 76.5 | 7.2 | 1.6 | 15.3 | 0.571 |
| 34 | Eldon Wu | 7 | 43 | 5 | 37 | 71.5 | 6.1 | 0.7 | 10.2 | 0.143 |
| 35 | Travis Farren | 7 | 36 | 2 | 60 | 70.0 | 5.1 | 0.3 | 10.0 | 0.857 |
| 36 | Justin Sarrasin | 7 | 37 | 7 | 37 | 69.5 | 5.3 | 1.0 | 9.9 | 0.143 |
| 37 | Rex Gonzales | 6 | 41 | 7 | 25 | 67.5 | 6.8 | 1.2 | 11.3 | 0.143 |
| 38 | Don McKenzie | 4 | 40 | 6 | 30 | 67.0 | 10.0 | 1.5 | 16.8 | 0.429 |
| 39 | Natasha O’Reilly | 7 | 37 | 7 | 31 | 66.5 | 5.3 | 1.0 | 9.5 | 0.143 |
| 40 | Tyler Phill | 6 | 38 | 8 | 24 | 66.0 | 6.3 | 1.3 | 11.0 | 0.143 |
| 41 | Celine Cote | 7 | 22 | 9 | 52 | 66.0 | 3.1 | 1.3 | 9.4 | 0.429 |
| 42 | Drew Register | 7 | 38 | 1 | 51 | 65.5 | 5.4 | 0.1 | 9.4 | 0.571 |
| 43 | Stacy Huen | 7 | 35 | 2 | 51 | 64.5 | 5.0 | 0.3 | 9.2 | 0.571 |
| 44 | Victor Nguyen | 6 | 42 | 3 | 32 | 64.0 | 7.0 | 0.5 | 10.7 | 0.429 |
| 45 | Ben “Ben Ben” Borces | 6 | 29 | 4 | 51 | 62.5 | 4.8 | 0.7 | 10.4 | 0.571 |
| 46 | Brent Piche | 5 | 28 | 6 | 42 | 61.0 | 5.6 | 1.2 | 12.2 | 0.810 |
| 47 | Rex Masesar | 5 | 26 | 7 | 40 | 60.0 | 5.2 | 1.4 | 12.0 | 0.571 |
| 48 | Sunil Sharma | 5 | 45 | 1 | 24 | 59.0 | 9.0 | 0.2 | 11.8 | 0.143 |
| 49 | Mike Melillo | 6 | 22 | 4 | 47 | 53.5 | 3.7 | 0.7 | 8.9 | 0.429 |
| 50 | Rodelyn Aaron | 5 | 29 | 4 | 24 | 49.0 | 5.8 | 0.8 | 9.8 | 0.143 |
| 51 | Jesse Santin | 6 | 28 | 1 | 34 | 47.0 | 4.7 | 0.2 | 7.8 | 0.143 |
| 52 | Carley Piche | 5 | 27 | 0 | 39 | 46.5 | 5.4 | 0.0 | 9.3 | 0.857 |
| 53 | Katelyn Guiboche | 6 | 19 | 2 | 42 | 44.0 | 3.2 | 0.3 | 7.3 | 0.429 |
| 54 | Megan McEwan | 5 | 24 | 3 | 25 | 42.5 | 4.8 | 0.6 | 8.5 | 0.143 |
| 55 | Brian Gordon | 3 | 30 | 0 | 19 | 39.5 | 10.0 | 0.0 | 13.2 | 0.143 |
| 56 | Marko Bilandzija | 5 | 15 | 4 | 24 | 35.0 | 3.0 | 0.8 | 7.0 | 0.143 |
| 57 | Dan Huen | 4 | 13 | 2 | 33 | 33.5 | 3.3 | 0.5 | 8.4 | 0.857 |
| 58 | Joe Daley | 7 | 15 | 2 | 26 | 32.0 | 2.1 | 0.3 | 4.6 | 0.429 |
| 59 | Gabriel Alper | 6 | 16 | 2 | 17 | 28.5 | 2.7 | 0.3 | 4.8 | 0.429 |
| 60 | Ashly Jasper | 2 | 11 | 3 | 22 | 28.0 | 5.5 | 1.5 | 14.0 | 0.571 |
| 61 | Anthony Melanson | 5 | 3 | 0 | 42 | 24.0 | 0.6 | 0.0 | 4.8 | 0.810 |
| 62 | Kimberly Shesterniak | 3 | 6 | 1 | 20 | 18.0 | 2.0 | 0.3 | 6.0 | 0.571 |
| 63 | Tina Jansen | 2 | 5 | 1 | 14 | 14.0 | 2.5 | 0.5 | 7.0 | 0.571 |
| 64 | Wilton Vivas | 2 | 2 | 1 | 6 | 7.0 | 1.0 | 0.5 | 3.5 | 0.429 |
| 65 | Celine Cote (Copy) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
