Spring Draft 2022 Season
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Woods | 7 | 144 | 18 | 51 | 205.5 | 20.6 | 2.6 | 29.4 | 0.429 |
| 2 | Daniel Holzer | 7 | 88 | 26 | 51 | 165.5 | 12.6 | 3.7 | 23.6 | 0.571 |
| 3 | Gregory Pacheco | 7 | 79 | 25 | 50 | 154.0 | 11.3 | 3.6 | 22.0 | 0.524 |
| 4 | Riel Willmott | 7 | 101 | 9 | 50 | 144.0 | 14.4 | 1.3 | 20.6 | 0.571 |
| 5 | Zac Clapa | 7 | 85 | 11 | 49 | 131.5 | 12.1 | 1.6 | 18.8 | 0.571 |
| 6 | Nathanael Gatza | 7 | 94 | 5 | 49 | 128.5 | 13.4 | 0.7 | 18.4 | 0.571 |
| 7 | Timothy Delorme | 7 | 89 | 7 | 47 | 126.5 | 12.7 | 1.0 | 18.1 | 0.714 |
| 8 | Eric McEwan | 7 | 80 | 15 | 30 | 125.0 | 11.4 | 2.1 | 17.9 | 0.143 |
| 9 | Benjamin Preteau | 7 | 76 | 11 | 47 | 121.5 | 10.9 | 1.6 | 17.4 | 0.429 |
| 10 | Eldon Wu | 6 | 81 | 5 | 47 | 114.5 | 13.5 | 0.8 | 19.1 | 0.524 |
| 11 | Jon Ferreira | 7 | 72 | 8 | 51 | 113.5 | 10.3 | 1.1 | 16.2 | 0.571 |
| 12 | Colton Bertrand | 6 | 90 | 1 | 42 | 113.0 | 15.0 | 0.2 | 18.8 | 0.714 |
| 13 | Bart Dyszy | 6 | 73 | 8 | 40 | 109.0 | 12.2 | 1.3 | 18.2 | 0.429 |
| 14 | Dustin Pernitsky | 6 | 68 | 7 | 46 | 105.0 | 11.3 | 1.2 | 17.5 | 0.571 |
| 15 | Nicole Mraovic | 6 | 70 | 10 | 25 | 102.5 | 11.7 | 1.7 | 17.1 | 0.143 |
| 16 | Aaron Olivier-Job | 6 | 59 | 12 | 38 | 102.0 | 9.8 | 2.0 | 17.0 | 0.429 |
| 17 | Terrence Sampson | 7 | 61 | 7 | 50 | 100.0 | 8.7 | 1.0 | 14.3 | 0.571 |
| 18 | Catie Brady | 6 | 54 | 13 | 38 | 99.0 | 9.0 | 2.2 | 16.5 | 0.429 |
| 19 | Stefan Trudeau | 6 | 54 | 11 | 46 | 99.0 | 9.0 | 1.8 | 16.5 | 0.571 |
| 20 | Kevin Chung | 6 | 39 | 19 | 42 | 98.0 | 6.5 | 3.2 | 16.3 | 0.571 |
| 21 | Brett Janisse | 6 | 55 | 9 | 45 | 95.5 | 9.2 | 1.5 | 15.9 | 0.524 |
| 22 | Ron Moto-Sandoval | 5 | 45 | 13 | 40 | 91.0 | 9.0 | 2.6 | 18.2 | 0.429 |
| 23 | Jonathan Tsuchino | 6 | 51 | 10 | 40 | 91.0 | 8.5 | 1.7 | 15.2 | 0.429 |
| 24 | Mat Klachefsky | 6 | 62 | 3 | 46 | 91.0 | 10.3 | 0.5 | 15.2 | 0.429 |
| 25 | Cody Tomchuk | 5 | 52 | 9 | 37 | 88.5 | 10.4 | 1.8 | 17.7 | 0.429 |
| 26 | Taylor Boudreau | 6 | 59 | 5 | 39 | 88.5 | 9.8 | 0.8 | 14.8 | 0.714 |
| 27 | Kyle Carriere | 7 | 55 | 4 | 50 | 88.0 | 7.9 | 0.6 | 12.6 | 0.524 |
| 28 | Mark Kostas | 6 | 61 | 2 | 45 | 87.5 | 10.2 | 0.3 | 14.6 | 0.524 |
| 29 | Grant Hirose | 6 | 59 | 2 | 48 | 87.0 | 9.8 | 0.3 | 14.5 | 0.571 |
| 30 | Theo Devlin | 7 | 49 | 4 | 49 | 81.5 | 7.0 | 0.6 | 11.6 | 0.571 |
| 31 | Kayla Schalla | 7 | 45 | 5 | 49 | 79.5 | 6.4 | 0.7 | 11.4 | 0.571 |
| 32 | Johndel Tameta | 5 | 50 | 4 | 41 | 78.5 | 10.0 | 0.8 | 15.7 | 0.571 |
| 33 | Brent Piche | 5 | 51 | 6 | 30 | 78.0 | 10.2 | 1.2 | 15.6 | 0.571 |
| 34 | Natasha O’Reilly | 7 | 38 | 7 | 50 | 77.0 | 5.4 | 1.0 | 11.0 | 0.571 |
| 35 | Bevonnie Brown | 7 | 41 | 10 | 30 | 76.0 | 5.9 | 1.4 | 10.9 | 0.143 |
| 36 | Chris Joss | 6 | 29 | 12 | 44 | 75.0 | 4.8 | 2.0 | 12.5 | 0.571 |
| 37 | Sebastian Podsiadlo | 5 | 39 | 10 | 30 | 74.0 | 7.8 | 2.0 | 14.8 | 0.714 |
| 38 | Austin Coombes | 5 | 36 | 4 | 36 | 62.0 | 7.2 | 0.8 | 12.4 | 0.571 |
| 39 | Jordan Anseeuw | 4 | 44 | 3 | 21 | 60.5 | 11.0 | 0.8 | 15.1 | 0.429 |
| 40 | Drew Register | 7 | 27 | 4 | 50 | 60.0 | 3.9 | 0.6 | 8.6 | 0.524 |
| 41 | Marko Bilandzija | 6 | 30 | 5 | 40 | 60.0 | 5.0 | 0.8 | 10.0 | 0.571 |
| 42 | Tayler Yuel | 4 | 33 | 6 | 30 | 60.0 | 8.3 | 1.5 | 15.0 | 0.571 |
| 43 | Adriana Mingo | 6 | 35 | 2 | 39 | 58.5 | 5.8 | 0.3 | 9.8 | 0.571 |
| 44 | Chantal Benjamin | 5 | 34 | 4 | 33 | 58.5 | 6.8 | 0.8 | 11.7 | 0.714 |
| 45 | Megan McEwan | 7 | 35 | 4 | 30 | 58.0 | 5.0 | 0.6 | 8.3 | 0.143 |
| 46 | Kieran Hall | 5 | 26 | 5 | 42 | 57.0 | 5.2 | 1.0 | 11.4 | 0.571 |
| 47 | Marc Holzer | 4 | 25 | 9 | 26 | 56.0 | 6.3 | 2.3 | 14.0 | 0.714 |
| 48 | Evan Merino | 5 | 19 | 6 | 41 | 51.5 | 3.8 | 1.2 | 10.3 | 0.429 |
| 49 | DeLorean Padua | 5 | 23 | 1 | 42 | 46.0 | 4.6 | 0.2 | 9.2 | 0.524 |
| 50 | Kahleigh Krochak | 4 | 35 | 1 | 16 | 45.0 | 8.8 | 0.3 | 11.3 | 0.143 |
| 51 | Justin Goldstone | 5 | 20 | 1 | 33 | 38.5 | 4.0 | 0.2 | 7.7 | 0.429 |
| 52 | Mitch Janzen | 6 | 16 | 1 | 39 | 37.5 | 2.7 | 0.2 | 6.3 | 0.571 |
| 53 | Emily Clark | 4 | 22 | 1 | 27 | 37.5 | 5.5 | 0.3 | 9.4 | 0.714 |
| 54 | Kayne Sampson | 5 | 12 | 4 | 34 | 37.0 | 2.4 | 0.8 | 7.4 | 0.714 |
| 55 | Sydney Cadieux | 5 | 12 | 4 | 32 | 36.0 | 2.4 | 0.8 | 7.2 | 0.524 |
| 56 | Isabelle Forest | 6 | 18 | 1 | 28 | 34.0 | 3.0 | 0.2 | 5.7 | 0.143 |
| 57 | Corey Jansen | 6 | 12 | 0 | 40 | 32.0 | 2.0 | 0.0 | 5.3 | 0.429 |
| 58 | Tehvv Rudd | 4 | 13 | 2 | 26 | 30.0 | 3.3 | 0.5 | 7.5 | 0.429 |
| 59 | Anthony Melanson | 5 | 17 | 1 | 20 | 29.0 | 3.4 | 0.2 | 5.8 | 0.143 |
| 60 | Mirah Duarte | 3 | 12 | 1 | 20 | 24.0 | 4.0 | 0.3 | 8.0 | 0.429 |
| 61 | Ashly Jasper | 4 | 10 | 2 | 12 | 20.0 | 2.5 | 0.5 | 5.0 | 0.143 |
| 62 | Brian Gordon | 2 | 9 | 0 | 16 | 17.0 | 4.5 | 0.0 | 8.5 | 0.429 |
| 63 | Justin Sarrasin | 1 | 4 | 0 | 7 | 7.5 | 4.0 | 0.0 | 7.5 | 0.571 |
| 64 | Stacy Huen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.571 |
