Fall Draft 2025 Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Holzer | 1 | 48 | 5 | 13 | 64.5 | 48.0 | 5.0 | 64.5 | 1.000 |
| 2 | Terrence Sampson | 2 | 45 | 2 | 14 | 56.0 | 22.5 | 1.0 | 28.0 | 0.000 |
| 3 | Jesse Copet | 2 | 39 | 2 | 19 | 52.5 | 19.5 | 1.0 | 26.3 | 0.500 |
| 4 | Josh del Carmen | 2 | 36 | 1 | 20 | 48.0 | 18.0 | 0.5 | 24.0 | 1.000 |
| 5 | Devin Godfrey | 2 | 32 | 5 | 12 | 48.0 | 16.0 | 2.5 | 24.0 | 0.500 |
| 6 | Nathanael Gatza | 2 | 28 | 2 | 20 | 42.0 | 14.0 | 1.0 | 21.0 | 1.000 |
| 7 | Kyle Falk | 2 | 22 | 1 | 19 | 33.5 | 11.0 | 0.5 | 16.8 | 0.500 |
| 8 | Brandon Grenier | 2 | 12 | 5 | 20 | 32.0 | 6.0 | 2.5 | 16.0 | 1.000 |
| 9 | Jordan Anseeuw | 2 | 21 | 1 | 12 | 29.0 | 10.5 | 0.5 | 14.5 | 0.500 |
| 10 | Marc Holzer | 2 | 13 | 3 | 20 | 29.0 | 6.5 | 1.5 | 14.5 | 1.000 |
| 11 | Matthew Legal | 2 | 15 | 3 | 14 | 28.0 | 7.5 | 1.5 | 14.0 | 0.000 |
| 12 | Drew Register | 2 | 21 | 0 | 14 | 28.0 | 10.5 | 0.0 | 14.0 | 0.000 |
| 13 | Justin Goldstone | 2 | 7 | 7 | 12 | 27.0 | 3.5 | 3.5 | 13.5 | 0.500 |
| 14 | Jordan Hykaway | 1 | 17 | 2 | 9 | 25.5 | 17.0 | 2.0 | 25.5 | 0.500 |
| 15 | Ethan Thiede | 2 | 5 | 5 | 20 | 25.0 | 2.5 | 2.5 | 12.5 | 1.000 |
| 16 | Stacy Huen | 2 | 14 | 0 | 20 | 24.0 | 7.0 | 0.0 | 12.0 | 1.000 |
| 17 | Craig Franceschetti | 2 | 14 | 1 | 14 | 23.0 | 7.0 | 0.5 | 11.5 | 0.000 |
| 18 | Isabelle Forest | 2 | 14 | 1 | 12 | 22.0 | 7.0 | 0.5 | 11.0 | 0.500 |
| 19 | Riel Willmott | 1 | 15 | 1 | 9 | 21.5 | 15.0 | 1.0 | 21.5 | 0.500 |
| 20 | Chris Friesen | 2 | 8 | 2 | 19 | 21.5 | 4.0 | 1.0 | 10.8 | 0.500 |
| 21 | Ryan Lampertz | 2 | 10 | 2 | 14 | 21.0 | 5.0 | 1.0 | 10.5 | 0.000 |
| 22 | Kevin Bergen | 2 | 13 | 0 | 14 | 20.0 | 6.5 | 0.0 | 10.0 | 0.000 |
| 23 | Tayler Yuel | 2 | 8 | 3 | 12 | 20.0 | 4.0 | 1.5 | 10.0 | 0.500 |
| 24 | Corin Plas | 2 | 5 | 4 | 12 | 19.0 | 2.5 | 2.0 | 9.5 | 0.500 |
| 25 | Adriana Mingo | 2 | 9 | 0 | 19 | 18.5 | 4.5 | 0.0 | 9.3 | 0.500 |
| 26 | Matt Dilley | 2 | 7 | 1 | 19 | 18.5 | 3.5 | 0.5 | 9.3 | 0.500 |
| 27 | Theo Devlin | 2 | 9 | 0 | 19 | 18.5 | 4.5 | 0.0 | 9.3 | 0.500 |
| 28 | Chris Glass | 2 | 2 | 3 | 20 | 18.0 | 1.0 | 1.5 | 9.0 | 1.000 |
| 29 | Shane Willim | 1 | 13 | 0 | 9 | 17.5 | 13.0 | 0.0 | 17.5 | 0.500 |
| 30 | Adam Williams | 1 | 6 | 2 | 9 | 14.5 | 6.0 | 2.0 | 14.5 | 0.500 |
| 31 | Sarim Jafri | 2 | 5 | 0 | 19 | 14.5 | 2.5 | 0.0 | 7.3 | 0.500 |
| 32 | Jordan Lang | 2 | 5 | 1 | 14 | 14.0 | 2.5 | 0.5 | 7.0 | 0.000 |
| 33 | Nicholas Wall | 1 | 3 | 2 | 9 | 11.5 | 3.0 | 2.0 | 11.5 | 0.500 |
| 34 | Ethan Falk | 2 | 1 | 0 | 19 | 10.5 | 0.5 | 0.0 | 5.3 | 0.500 |
| 35 | Luke Young | 1 | 5 | 0 | 9 | 9.5 | 5.0 | 0.0 | 9.5 | 0.500 |
| 36 | Desmond Galigan | 1 | 5 | 0 | 9 | 9.5 | 5.0 | 0.0 | 9.5 | 0.500 |
| 37 | Nathan Wiebe | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 38 | Kahleigh Krochak | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 39 | Mat Klachefsky | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 40 | Patrick Monchamp | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
