Fall Draft 2025 Playoffs
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Godfrey | 2 | 32 | 5 | 12 | 48.0 | 16.0 | 2.5 | 24.0 | 0.500 |
| 2 | Terrence Sampson | 1 | 24 | 1 | 6 | 29.0 | 24.0 | 1.0 | 29.0 | 0.000 |
| 3 | Jordan Anseeuw | 2 | 21 | 1 | 12 | 29.0 | 10.5 | 0.5 | 14.5 | 0.500 |
| 4 | Justin Goldstone | 2 | 7 | 7 | 12 | 27.0 | 3.5 | 3.5 | 13.5 | 0.500 |
| 5 | Jesse Copet | 1 | 19 | 1 | 6 | 24.0 | 19.0 | 1.0 | 24.0 | 1.000 |
| 6 | Daniel Holzer | 0 | 21 | 1 | 0 | 23.0 | 0.0 | 0.0 | 0.0 | 1.000 |
| 7 | Isabelle Forest | 2 | 14 | 1 | 12 | 22.0 | 7.0 | 0.5 | 11.0 | 0.500 |
| 8 | Kyle Falk | 1 | 16 | 1 | 6 | 21.0 | 16.0 | 1.0 | 21.0 | 1.000 |
| 9 | Josh del Carmen | 1 | 17 | 0 | 7 | 20.5 | 17.0 | 0.0 | 20.5 | 1.000 |
| 10 | Tayler Yuel | 2 | 8 | 3 | 12 | 20.0 | 4.0 | 1.5 | 10.0 | 0.500 |
| 11 | Corin Plas | 2 | 5 | 4 | 12 | 19.0 | 2.5 | 2.0 | 9.5 | 0.500 |
| 12 | Ethan Thiede | 1 | 2 | 5 | 7 | 15.5 | 2.0 | 5.0 | 15.5 | 1.000 |
| 13 | Nathanael Gatza | 1 | 12 | 0 | 7 | 15.5 | 12.0 | 0.0 | 15.5 | 1.000 |
| 14 | Marc Holzer | 1 | 8 | 1 | 7 | 13.5 | 8.0 | 1.0 | 13.5 | 1.000 |
| 15 | Matthew Legal | 1 | 8 | 1 | 6 | 13.0 | 8.0 | 1.0 | 13.0 | 0.000 |
| 16 | Craig Franceschetti | 1 | 8 | 1 | 6 | 13.0 | 8.0 | 1.0 | 13.0 | 0.000 |
| 17 | Brandon Grenier | 1 | 6 | 1 | 7 | 11.5 | 6.0 | 1.0 | 11.5 | 1.000 |
| 18 | Kevin Bergen | 1 | 7 | 0 | 6 | 10.0 | 7.0 | 0.0 | 10.0 | 0.000 |
| 19 | Chris Friesen | 1 | 5 | 1 | 6 | 10.0 | 5.0 | 1.0 | 10.0 | 1.000 |
| 20 | Drew Register | 1 | 7 | 0 | 6 | 10.0 | 7.0 | 0.0 | 10.0 | 0.000 |
| 21 | Ryan Lampertz | 1 | 5 | 1 | 6 | 10.0 | 5.0 | 1.0 | 10.0 | 0.000 |
| 22 | Stacy Huen | 1 | 6 | 0 | 7 | 9.5 | 6.0 | 0.0 | 9.5 | 1.000 |
| 23 | Chris Glass | 1 | 1 | 2 | 7 | 8.5 | 1.0 | 2.0 | 8.5 | 1.000 |
| 24 | Matt Dilley | 1 | 2 | 1 | 6 | 7.0 | 2.0 | 1.0 | 7.0 | 1.000 |
| 25 | Theo Devlin | 1 | 4 | 0 | 6 | 7.0 | 4.0 | 0.0 | 7.0 | 1.000 |
| 26 | Sarim Jafri | 1 | 3 | 0 | 6 | 6.0 | 3.0 | 0.0 | 6.0 | 1.000 |
| 27 | Adriana Mingo | 1 | 3 | 0 | 6 | 6.0 | 3.0 | 0.0 | 6.0 | 1.000 |
| 28 | Jordan Lang | 1 | 2 | 0 | 6 | 5.0 | 2.0 | 0.0 | 5.0 | 0.000 |
| 29 | Ethan Falk | 1 | 0 | 0 | 6 | 3.0 | 0.0 | 0.0 | 3.0 | 1.000 |
| 30 | Nicholas Wall | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 31 | Luke Young | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 32 | Patrick Monchamp | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 33 | Nathan Wiebe | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 34 | Riel Willmott | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 35 | Shane Willim | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 36 | Kahleigh Krochak | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 37 | Mat Klachefsky | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 38 | Adam Williams | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 39 | Jordan Hykaway | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 40 | Desmond Galigan | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
