Fall Draft 2025 Combined
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Copet | 7 | 202 | 16 | 76 | 272.0 | 28.9 | 2.3 | 38.9 | 0.857 |
| 2 | Shane Willim | 7 | 138 | 14 | 40 | 186.0 | 19.7 | 2.0 | 26.6 | 0.524 |
| 3 | Marc Holzer | 7 | 77 | 19 | 53 | 141.5 | 11.0 | 2.7 | 20.2 | 0.429 |
| 4 | Nathanael Gatza | 6 | 110 | 2 | 43 | 135.5 | 18.3 | 0.3 | 22.6 | 0.429 |
| 5 | Kyle Falk | 4 | 73 | 14 | 44 | 123.0 | 18.3 | 3.5 | 30.8 | 0.857 |
| 6 | Terrence Sampson | 6 | 86 | 8 | 42 | 123.0 | 14.3 | 1.3 | 20.5 | 0.286 |
| 7 | Craig Franceschetti | 7 | 79 | 10 | 44 | 121.0 | 11.3 | 1.4 | 17.3 | 0.286 |
| 8 | Devin Godfrey | 5 | 86 | 5 | 26 | 109.0 | 17.2 | 1.0 | 21.8 | 0.333 |
| 9 | Riel Willmott | 5 | 83 | 4 | 32 | 107.0 | 16.6 | 0.8 | 21.4 | 0.524 |
| 10 | Matthew Legal | 5 | 59 | 11 | 34 | 98.0 | 11.8 | 2.2 | 19.6 | 0.286 |
| 11 | Drew Register | 7 | 58 | 7 | 44 | 94.0 | 8.3 | 1.0 | 13.4 | 0.286 |
| 12 | Jordan Anseeuw | 6 | 70 | 2 | 33 | 90.5 | 11.7 | 0.3 | 15.1 | 0.333 |
| 13 | Stacy Huen | 5 | 53 | 5 | 38 | 82.0 | 10.6 | 1.0 | 16.4 | 0.429 |
| 14 | Jordan Hykaway | 4 | 53 | 8 | 24 | 81.0 | 13.3 | 2.0 | 20.3 | 0.524 |
| 15 | Josh del Carmen | 5 | 46 | 5 | 43 | 77.5 | 9.2 | 1.0 | 15.5 | 0.429 |
| 16 | Chris Friesen | 5 | 38 | 6 | 52 | 76.0 | 7.6 | 1.2 | 15.2 | 0.857 |
| 17 | Daniel Holzer | 3 | 45 | 9 | 25 | 75.5 | 15.0 | 3.0 | 25.2 | 0.429 |
| 18 | Matt Dilley | 4 | 38 | 7 | 42 | 73.0 | 9.5 | 1.8 | 18.3 | 0.857 |
| 19 | Brandon Grenier | 5 | 38 | 8 | 35 | 71.5 | 7.6 | 1.6 | 14.3 | 0.429 |
| 20 | Kahleigh Krochak | 6 | 43 | 4 | 37 | 69.5 | 7.2 | 0.7 | 11.6 | 0.286 |
| 21 | Sarim Jafri | 5 | 30 | 5 | 52 | 66.0 | 6.0 | 1.0 | 13.2 | 0.857 |
| 22 | Patrick Monchamp | 6 | 24 | 11 | 40 | 66.0 | 4.0 | 1.8 | 11.0 | 0.524 |
| 23 | Adriana Mingo | 5 | 35 | 1 | 53 | 63.5 | 7.0 | 0.2 | 12.7 | 0.857 |
| 24 | Justin Goldstone | 6 | 41 | 2 | 33 | 61.5 | 6.8 | 0.3 | 10.3 | 0.333 |
| 25 | Chris Glass | 7 | 19 | 8 | 53 | 61.5 | 2.7 | 1.1 | 8.8 | 0.429 |
| 26 | Theo Devlin | 2 | 45 | 2 | 24 | 61.0 | 22.5 | 1.0 | 30.5 | 0.857 |
| 27 | Ethan Thiede | 7 | 24 | 5 | 53 | 60.5 | 3.4 | 0.7 | 8.6 | 0.429 |
| 28 | Isabelle Forest | 6 | 39 | 2 | 33 | 59.5 | 6.5 | 0.3 | 9.9 | 0.333 |
| 29 | Jordan Lang | 7 | 29 | 4 | 44 | 59.0 | 4.1 | 0.6 | 8.4 | 0.286 |
| 30 | Mat Klachefsky | 4 | 42 | 1 | 24 | 56.0 | 10.5 | 0.3 | 14.0 | 0.333 |
| 31 | Nathan Wiebe | 5 | 24 | 9 | 26 | 55.0 | 4.8 | 1.8 | 11.0 | 0.333 |
| 32 | Luke Young | 6 | 32 | 3 | 32 | 54.0 | 5.3 | 0.5 | 9.0 | 0.524 |
| 33 | Ryan Lampertz | 5 | 33 | 0 | 34 | 50.0 | 6.6 | 0.0 | 10.0 | 0.286 |
| 34 | Ethan Falk | 4 | 23 | 2 | 42 | 48.0 | 5.8 | 0.5 | 12.0 | 0.857 |
| 35 | Adam Williams | 4 | 22 | 6 | 20 | 44.0 | 5.5 | 1.5 | 11.0 | 0.524 |
| 36 | Desmond Galigan | 6 | 21 | 1 | 36 | 41.0 | 3.5 | 0.2 | 6.8 | 0.524 |
| 37 | Kevin Bergen | 6 | 16 | 1 | 36 | 36.0 | 2.7 | 0.2 | 6.0 | 0.286 |
| 38 | Nicholas Wall | 6 | 10 | 5 | 32 | 36.0 | 1.7 | 0.8 | 6.0 | 0.524 |
| 39 | Corin Plas | 6 | 12 | 2 | 33 | 32.5 | 2.0 | 0.3 | 5.4 | 0.333 |
| 40 | Tayler Yuel | 1 | 5 | 0 | 8 | 9.0 | 5.0 | 0.0 | 9.0 | 0.500 |
