Fall Draft 2025 Combined
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Copet | 10 | 264 | 18 | 100 | 350.0 | 26.4 | 1.8 | 35.0 | 0.700 |
| 2 | Shane Willim | 9 | 176 | 14 | 59 | 233.5 | 19.6 | 1.6 | 25.9 | 0.567 |
| 3 | Terrence Sampson | 9 | 152 | 13 | 62 | 209.0 | 16.9 | 1.4 | 23.2 | 0.200 |
| 4 | Devin Godfrey | 9 | 146 | 17 | 56 | 208.0 | 16.2 | 1.9 | 23.1 | 0.400 |
| 5 | Nathanael Gatza | 9 | 158 | 4 | 70 | 201.0 | 17.6 | 0.4 | 22.3 | 0.600 |
| 6 | Marc Holzer | 10 | 97 | 24 | 80 | 185.0 | 9.7 | 2.4 | 18.5 | 0.600 |
| 7 | Craig Franceschetti | 10 | 99 | 13 | 64 | 157.0 | 9.9 | 1.3 | 15.7 | 0.200 |
| 8 | Kyle Falk | 6 | 95 | 15 | 63 | 156.5 | 15.8 | 2.5 | 26.1 | 0.700 |
| 9 | Jordan Anseeuw | 10 | 116 | 4 | 63 | 155.5 | 11.6 | 0.4 | 15.6 | 0.400 |
| 10 | Riel Willmott | 7 | 113 | 5 | 51 | 148.5 | 16.1 | 0.7 | 21.2 | 0.567 |
| 11 | Matthew Legal | 8 | 82 | 16 | 54 | 141.0 | 10.3 | 2.0 | 17.6 | 0.200 |
| 12 | Daniel Holzer | 4 | 93 | 14 | 38 | 140.0 | 23.3 | 3.5 | 35.0 | 0.600 |
| 13 | Josh del Carmen | 8 | 87 | 8 | 70 | 138.0 | 10.9 | 1.0 | 17.3 | 0.600 |
| 14 | Drew Register | 10 | 88 | 8 | 64 | 136.0 | 8.8 | 0.8 | 13.6 | 0.200 |
| 15 | Brandon Grenier | 8 | 60 | 14 | 62 | 119.0 | 7.5 | 1.8 | 14.9 | 0.600 |
| 16 | Stacy Huen | 8 | 74 | 5 | 65 | 116.5 | 9.3 | 0.6 | 14.6 | 0.600 |
| 17 | Chris Friesen | 8 | 52 | 10 | 76 | 110.0 | 6.5 | 1.3 | 13.8 | 0.700 |
| 18 | Matt Dilley | 7 | 58 | 8 | 66 | 107.0 | 8.3 | 1.1 | 15.3 | 0.700 |
| 19 | Jordan Hykaway | 5 | 70 | 10 | 33 | 106.5 | 14.0 | 2.0 | 21.3 | 0.567 |
| 20 | Isabelle Forest | 10 | 67 | 3 | 63 | 104.5 | 6.7 | 0.3 | 10.5 | 0.400 |
| 21 | Ethan Thiede | 10 | 34 | 11 | 80 | 96.0 | 3.4 | 1.1 | 9.6 | 0.600 |
| 22 | Chris Glass | 10 | 26 | 14 | 80 | 94.0 | 2.6 | 1.4 | 9.4 | 0.600 |
| 23 | Nathan Wiebe | 7 | 35 | 17 | 44 | 91.0 | 5.0 | 2.4 | 13.0 | 0.400 |
| 24 | Sarim Jafri | 8 | 40 | 6 | 76 | 90.0 | 5.0 | 0.8 | 11.3 | 0.700 |
| 25 | Adriana Mingo | 8 | 49 | 1 | 77 | 89.5 | 6.1 | 0.1 | 11.2 | 0.700 |
| 26 | Justin Goldstone | 8 | 48 | 9 | 45 | 88.5 | 6.0 | 1.1 | 11.1 | 0.400 |
| 27 | Patrick Monchamp | 7 | 27 | 18 | 50 | 88.0 | 3.9 | 2.6 | 12.6 | 0.567 |
| 28 | Mat Klachefsky | 6 | 56 | 4 | 42 | 85.0 | 9.3 | 0.7 | 14.2 | 0.400 |
| 29 | Luke Young | 8 | 49 | 4 | 51 | 82.5 | 6.1 | 0.5 | 10.3 | 0.567 |
| 30 | Jordan Lang | 10 | 39 | 5 | 64 | 81.0 | 3.9 | 0.5 | 8.1 | 0.200 |
| 31 | Theo Devlin | 4 | 54 | 2 | 43 | 79.5 | 13.5 | 0.5 | 19.9 | 0.700 |
| 32 | Kahleigh Krochak | 7 | 45 | 5 | 43 | 76.5 | 6.4 | 0.7 | 10.9 | 0.200 |
| 33 | Ryan Lampertz | 8 | 45 | 2 | 54 | 76.0 | 5.6 | 0.3 | 9.5 | 0.200 |
| 34 | Corin Plas | 10 | 23 | 8 | 63 | 70.5 | 2.3 | 0.8 | 7.1 | 0.400 |
| 35 | Adam Williams | 5 | 28 | 8 | 29 | 58.5 | 5.6 | 1.6 | 11.7 | 0.567 |
| 36 | Ethan Falk | 6 | 24 | 2 | 61 | 58.5 | 4.0 | 0.3 | 9.8 | 0.700 |
| 37 | Kevin Bergen | 8 | 29 | 1 | 50 | 56.0 | 3.6 | 0.1 | 7.0 | 0.200 |
| 38 | Desmond Galigan | 8 | 26 | 1 | 55 | 55.5 | 3.3 | 0.1 | 6.9 | 0.567 |
| 39 | Tayler Yuel | 4 | 28 | 6 | 25 | 52.5 | 7.0 | 1.5 | 13.1 | 0.400 |
| 40 | Nicholas Wall | 7 | 13 | 7 | 41 | 47.5 | 1.9 | 1.0 | 6.8 | 0.567 |
