Fall Draft 2025 Combined
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Copet | 9 | 244 | 17 | 87 | 321.5 | 27.1 | 1.9 | 35.7 | 0.778 |
| 2 | Shane Willim | 8 | 163 | 14 | 50 | 216.0 | 20.4 | 1.8 | 27.0 | 0.519 |
| 3 | Devin Godfrey | 9 | 146 | 17 | 56 | 208.0 | 16.2 | 1.9 | 23.1 | 0.400 |
| 4 | Terrence Sampson | 8 | 131 | 12 | 54 | 182.0 | 16.4 | 1.5 | 22.8 | 0.222 |
| 5 | Nathanael Gatza | 8 | 142 | 2 | 57 | 174.5 | 17.8 | 0.3 | 21.8 | 0.556 |
| 6 | Marc Holzer | 9 | 92 | 22 | 67 | 169.5 | 10.2 | 2.4 | 18.8 | 0.556 |
| 7 | Jordan Anseeuw | 10 | 116 | 4 | 63 | 155.5 | 11.6 | 0.4 | 15.6 | 0.400 |
| 8 | Craig Franceschetti | 9 | 93 | 13 | 56 | 147.0 | 10.3 | 1.4 | 16.3 | 0.222 |
| 9 | Kyle Falk | 5 | 89 | 15 | 50 | 144.0 | 17.8 | 3.0 | 28.8 | 0.778 |
| 10 | Riel Willmott | 6 | 98 | 4 | 42 | 127.0 | 16.3 | 0.7 | 21.2 | 0.519 |
| 11 | Matthew Legal | 7 | 75 | 14 | 46 | 126.0 | 10.7 | 2.0 | 18.0 | 0.222 |
| 12 | Drew Register | 9 | 74 | 8 | 56 | 118.0 | 8.2 | 0.9 | 13.1 | 0.222 |
| 13 | Josh del Carmen | 7 | 68 | 7 | 57 | 110.5 | 9.7 | 1.0 | 15.8 | 0.556 |
| 14 | Isabelle Forest | 10 | 67 | 3 | 63 | 104.5 | 6.7 | 0.3 | 10.5 | 0.400 |
| 15 | Stacy Huen | 7 | 66 | 5 | 52 | 102.0 | 9.4 | 0.7 | 14.6 | 0.556 |
| 16 | Daniel Holzer | 3 | 66 | 10 | 25 | 98.5 | 22.0 | 3.3 | 32.8 | 0.556 |
| 17 | Chris Friesen | 7 | 49 | 9 | 63 | 98.5 | 7.0 | 1.3 | 14.1 | 0.778 |
| 18 | Brandon Grenier | 7 | 54 | 10 | 49 | 98.5 | 7.7 | 1.4 | 14.1 | 0.556 |
| 19 | Matt Dilley | 6 | 53 | 8 | 53 | 95.5 | 8.8 | 1.3 | 15.9 | 0.778 |
| 20 | Nathan Wiebe | 7 | 35 | 17 | 44 | 91.0 | 5.0 | 2.4 | 13.0 | 0.400 |
| 21 | Justin Goldstone | 8 | 48 | 9 | 45 | 88.5 | 6.0 | 1.1 | 11.1 | 0.400 |
| 22 | Patrick Monchamp | 7 | 27 | 18 | 50 | 88.0 | 3.9 | 2.6 | 12.6 | 0.519 |
| 23 | Ethan Thiede | 9 | 31 | 11 | 67 | 86.5 | 3.4 | 1.2 | 9.6 | 0.556 |
| 24 | Mat Klachefsky | 6 | 56 | 4 | 42 | 85.0 | 9.3 | 0.7 | 14.2 | 0.400 |
| 25 | Chris Glass | 9 | 25 | 13 | 67 | 84.5 | 2.8 | 1.4 | 9.4 | 0.556 |
| 26 | Sarim Jafri | 7 | 38 | 6 | 63 | 81.5 | 5.4 | 0.9 | 11.6 | 0.778 |
| 27 | Jordan Hykaway | 4 | 53 | 8 | 24 | 81.0 | 13.3 | 2.0 | 20.3 | 0.519 |
| 28 | Adriana Mingo | 7 | 43 | 1 | 64 | 77.0 | 6.1 | 0.1 | 11.0 | 0.778 |
| 29 | Kahleigh Krochak | 7 | 45 | 5 | 43 | 76.5 | 6.4 | 0.7 | 10.9 | 0.222 |
| 30 | Luke Young | 7 | 44 | 4 | 42 | 73.0 | 6.3 | 0.6 | 10.4 | 0.519 |
| 31 | Jordan Lang | 9 | 36 | 4 | 56 | 72.0 | 4.0 | 0.4 | 8.0 | 0.222 |
| 32 | Corin Plas | 10 | 23 | 8 | 63 | 70.5 | 2.3 | 0.8 | 7.1 | 0.400 |
| 33 | Theo Devlin | 3 | 49 | 2 | 30 | 68.0 | 16.3 | 0.7 | 22.7 | 0.778 |
| 34 | Ryan Lampertz | 7 | 40 | 1 | 46 | 65.0 | 5.7 | 0.1 | 9.3 | 0.222 |
| 35 | Tayler Yuel | 4 | 28 | 6 | 25 | 52.5 | 7.0 | 1.5 | 13.1 | 0.400 |
| 36 | Ethan Falk | 5 | 23 | 2 | 48 | 51.0 | 4.6 | 0.4 | 10.2 | 0.778 |
| 37 | Kevin Bergen | 7 | 23 | 1 | 42 | 46.0 | 3.3 | 0.1 | 6.6 | 0.222 |
| 38 | Desmond Galigan | 7 | 21 | 1 | 46 | 46.0 | 3.0 | 0.1 | 6.6 | 0.519 |
| 39 | Adam Williams | 4 | 22 | 6 | 20 | 44.0 | 5.5 | 1.5 | 11.0 | 0.519 |
| 40 | Nicholas Wall | 6 | 10 | 5 | 32 | 36.0 | 1.7 | 0.8 | 6.0 | 0.519 |
