Fall Draft 2025 Season
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Copet | 8 | 225 | 16 | 81 | 297.5 | 28.1 | 2.0 | 37.2 | 0.750 |
| 2 | Shane Willim | 8 | 163 | 14 | 50 | 216.0 | 20.4 | 1.8 | 27.0 | 0.583 |
| 3 | Devin Godfrey | 7 | 114 | 12 | 44 | 160.0 | 16.3 | 1.7 | 22.9 | 0.375 |
| 4 | Nathanael Gatza | 7 | 130 | 2 | 50 | 159.0 | 18.6 | 0.3 | 22.7 | 0.500 |
| 5 | Marc Holzer | 8 | 84 | 21 | 60 | 156.0 | 10.5 | 2.6 | 19.5 | 0.500 |
| 6 | Terrence Sampson | 7 | 107 | 11 | 48 | 153.0 | 15.3 | 1.6 | 21.9 | 0.250 |
| 7 | Craig Franceschetti | 8 | 85 | 12 | 50 | 134.0 | 10.6 | 1.5 | 16.8 | 0.250 |
| 8 | Riel Willmott | 6 | 98 | 4 | 42 | 127.0 | 16.3 | 0.7 | 21.2 | 0.583 |
| 9 | Jordan Anseeuw | 8 | 95 | 3 | 51 | 126.5 | 11.9 | 0.4 | 15.8 | 0.375 |
| 10 | Kyle Falk | 4 | 73 | 14 | 44 | 123.0 | 18.3 | 3.5 | 30.8 | 0.750 |
| 11 | Matthew Legal | 6 | 67 | 13 | 40 | 113.0 | 11.2 | 2.2 | 18.8 | 0.250 |
| 12 | Drew Register | 8 | 67 | 8 | 50 | 108.0 | 8.4 | 1.0 | 13.5 | 0.250 |
| 13 | Stacy Huen | 6 | 60 | 5 | 45 | 92.5 | 10.0 | 0.8 | 15.4 | 0.500 |
| 14 | Nathan Wiebe | 7 | 35 | 17 | 44 | 91.0 | 5.0 | 2.4 | 13.0 | 0.375 |
| 15 | Josh del Carmen | 6 | 51 | 7 | 50 | 90.0 | 8.5 | 1.2 | 15.0 | 0.500 |
| 16 | Matt Dilley | 5 | 51 | 7 | 47 | 88.5 | 10.2 | 1.4 | 17.7 | 0.750 |
| 17 | Chris Friesen | 6 | 44 | 8 | 57 | 88.5 | 7.3 | 1.3 | 14.8 | 0.750 |
| 18 | Patrick Monchamp | 7 | 27 | 18 | 50 | 88.0 | 3.9 | 2.6 | 12.6 | 0.583 |
| 19 | Brandon Grenier | 6 | 48 | 9 | 42 | 87.0 | 8.0 | 1.5 | 14.5 | 0.500 |
| 20 | Mat Klachefsky | 6 | 56 | 4 | 42 | 85.0 | 9.3 | 0.7 | 14.2 | 0.375 |
| 21 | Isabelle Forest | 8 | 53 | 2 | 51 | 82.5 | 6.6 | 0.3 | 10.3 | 0.375 |
| 22 | Jordan Hykaway | 4 | 53 | 8 | 24 | 81.0 | 13.3 | 2.0 | 20.3 | 0.583 |
| 23 | Kahleigh Krochak | 7 | 45 | 5 | 43 | 76.5 | 6.4 | 0.7 | 10.9 | 0.250 |
| 24 | Chris Glass | 8 | 24 | 11 | 60 | 76.0 | 3.0 | 1.4 | 9.5 | 0.500 |
| 25 | Daniel Holzer | 3 | 45 | 9 | 25 | 75.5 | 15.0 | 3.0 | 25.2 | 0.500 |
| 26 | Sarim Jafri | 6 | 35 | 6 | 57 | 75.5 | 5.8 | 1.0 | 12.6 | 0.750 |
| 27 | Luke Young | 7 | 44 | 4 | 42 | 73.0 | 6.3 | 0.6 | 10.4 | 0.583 |
| 28 | Ethan Thiede | 8 | 29 | 6 | 60 | 71.0 | 3.6 | 0.8 | 8.9 | 0.500 |
| 29 | Adriana Mingo | 6 | 40 | 1 | 58 | 71.0 | 6.7 | 0.2 | 11.8 | 0.750 |
| 30 | Jordan Lang | 8 | 34 | 4 | 50 | 67.0 | 4.3 | 0.5 | 8.4 | 0.250 |
| 31 | Justin Goldstone | 6 | 41 | 2 | 33 | 61.5 | 6.8 | 0.3 | 10.3 | 0.375 |
| 32 | Theo Devlin | 2 | 45 | 2 | 24 | 61.0 | 22.5 | 1.0 | 30.5 | 0.750 |
| 33 | Ryan Lampertz | 6 | 35 | 0 | 40 | 55.0 | 5.8 | 0.0 | 9.2 | 0.250 |
| 34 | Corin Plas | 8 | 18 | 4 | 51 | 51.5 | 2.3 | 0.5 | 6.4 | 0.375 |
| 35 | Ethan Falk | 4 | 23 | 2 | 42 | 48.0 | 5.8 | 0.5 | 12.0 | 0.750 |
| 36 | Desmond Galigan | 7 | 21 | 1 | 46 | 46.0 | 3.0 | 0.1 | 6.6 | 0.583 |
| 37 | Adam Williams | 4 | 22 | 6 | 20 | 44.0 | 5.5 | 1.5 | 11.0 | 0.583 |
| 38 | Nicholas Wall | 6 | 10 | 5 | 32 | 36.0 | 1.7 | 0.8 | 6.0 | 0.583 |
| 39 | Kevin Bergen | 6 | 16 | 1 | 36 | 36.0 | 2.7 | 0.2 | 6.0 | 0.250 |
| 40 | Tayler Yuel | 2 | 20 | 3 | 13 | 32.5 | 10.0 | 1.5 | 16.3 | 0.333 |
