Fall Draft 2026 – Season
| Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|
| Devin Godfrey | 1 | 19 | 5 | 7 | 32.5 | 19.0 | 5.0 | 32.5 | 0.000 |
| Nathanael Gatza | 1 | 20 | 1 | 0 | 22.0 | 20.0 | 1.0 | 22.0 | 0.000 |
| Louis Heidinger | 1 | 17 | 0 | 5 | 19.5 | 17.0 | 0.0 | 19.5 | 0.000 |
| Adam Meisner | 1 | 10 | 1 | 7 | 15.5 | 10.0 | 1.0 | 15.5 | 0.000 |
| Terrence Sampson | 1 | 11 | 1 | 5 | 15.5 | 11.0 | 1.0 | 15.5 | 0.000 |
| Jordan Anseeuw | 1 | 10 | 1 | 6 | 15.0 | 10.0 | 1.0 | 15.0 | 0.000 |
| Seamus Plunkett | 1 | 11 | 0 | 6 | 14.0 | 11.0 | 0.0 | 14.0 | 0.000 |
| Riel Willmott | 1 | 9 | 1 | 6 | 14.0 | 9.0 | 1.0 | 14.0 | 0.000 |
| Theo Devlin | 1 | 11 | 1 | 0 | 13.0 | 11.0 | 1.0 | 13.0 | 0.000 |
| Drew Register | 1 | 6 | 2 | 6 | 13.0 | 6.0 | 2.0 | 13.0 | 0.000 |
| Josh del Carmen | 1 | 9 | 0 | 7 | 12.5 | 9.0 | 0.0 | 12.5 | 0.000 |
| Gerard Maruya | 1 | 5 | 2 | 5 | 11.5 | 5.0 | 2.0 | 11.5 | 0.000 |
| Isabelle Forest | 1 | 6 | 1 | 7 | 11.5 | 6.0 | 1.0 | 11.5 | 0.000 |
| Grant Hirose | 1 | 6 | 1 | 7 | 11.5 | 6.0 | 1.0 | 11.5 | 0.000 |
| Craig Franceschetti | 1 | 7 | 2 | 0 | 11.0 | 7.0 | 2.0 | 11.0 | 0.000 |
| Ben Froese | 1 | 9 | 0 | 0 | 9.0 | 9.0 | 0.0 | 9.0 | 0.000 |
| Soren Danielson | 1 | 4 | 1 | 6 | 9.0 | 4.0 | 1.0 | 9.0 | 0.000 |
| Nicholas Wall | 1 | 2 | 2 | 6 | 9.0 | 2.0 | 2.0 | 9.0 | 0.000 |
| Chris Moises | 1 | 7 | 1 | 0 | 9.0 | 7.0 | 1.0 | 9.0 | 0.000 |
| Matt Dilley | 1 | 2 | 2 | 5 | 8.5 | 2.0 | 2.0 | 8.5 | 0.000 |
| Luke Young | 1 | 5 | 0 | 7 | 8.5 | 5.0 | 0.0 | 8.5 | 0.000 |
| Sarim Jafri | 1 | 5 | 0 | 5 | 7.5 | 5.0 | 0.0 | 7.5 | 0.000 |
| Michael Roberts | 1 | 2 | 1 | 6 | 7.0 | 2.0 | 1.0 | 7.0 | 0.000 |
| Riley Rockola | 1 | 4 | 0 | 5 | 6.5 | 4.0 | 0.0 | 6.5 | 0.000 |
| Sylvie Desharnais | 1 | 5 | 0 | 0 | 5.0 | 5.0 | 0.0 | 5.0 | 0.000 |
| Nir Pais | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Matthew Legal | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Ryan Lampertz | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Stacy Huen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Jordan Lang | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Chris Glass | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Kevin Harder | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
