Fall Draft 2026 – Season
| Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|
| Josh del Carmen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Nir Pais | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Michael Roberts | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Riley Rockola | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Gerard Maruya | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Louis Heidinger | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Ben Froese | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Soren Danielson | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Sarim Jafri | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Matt Dilley | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Matthew Legal | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Seamus Plunkett | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Adam Meisner | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Sean Parker | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Devin Godfrey | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Ryan Lampertz | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Stacy Huen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Luke Young | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Craig Franceschetti | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Isabelle Forest | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Terrence Sampson | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Nicholas Wall | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Jordan Lang | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Theo Devlin | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Grant Hirose | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Drew Register | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Riel Willmott | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Nathanael Gatza | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Jordan Anseeuw | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Chris Glass | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Chris Moises | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| Kevin Harder | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
