Sunday Recreational
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALL-ERINAS | 10 | 9 | 0 | 1 | 0 | 81 | 30 | 51 | 27 |
| 2 | Ball Busters | 10 | 6 | 2 | 2 | 0 | 78 | 54 | 24 | 22 |
| 3 | System of a Dodge | 10 | 7 | 0 | 2 | 1 | 66 | 44 | 22 | 22 |
| 4 | Problems Getting Off | 9 | 7 | 0 | 2 | 0 | 70 | 35 | 35 | 21 |
| 5 | DW Individuballs S | 9 | 5 | 0 | 3 | 1 | 65 | 38 | 27 | 16 |
| 6 | Ball Hawks | 9 | 5 | 0 | 4 | 0 | 57 | 48 | 9 | 15 |
| 7 | DODGE-AHOLICS | 10 | 4 | 0 | 6 | 0 | 69 | 52 | 17 | 12 |
| 8 | Body Shots | 9 | 3 | 0 | 6 | 0 | 49 | 56 | -7 | 9 |
| 9 | Dodgeball Team! | 9 | 3 | 0 | 6 | 0 | 62 | 82 | -20 | 9 |
| 10 | Can’t Dodge Thos | 8 | 0 | 0 | 8 | 0 | 17 | 79 | -62 | 0 |
| 11 | Nexom Diffusers | 9 | 0 | 0 | 9 | 0 | 16 | 112 | -96 | 0 |
