FOR ALL DIVISIONS PLAYED WITH BACK WALLS – (FALL 2015 – SPRING 2018)
Individual Records
Category | Record | Held by |
Hardest Throw (male) | 115 kph | Denham Dubuc 09/21/2017
Clarence Alfaro 10/07/2017 |
Hardest Throw (female) | 97 kph | Bethany Fontaine 09/28/2017 |
Most hits in one game | 48 | Nathanael Gatza (Fall 2016) |
Most catches in one game | 14 | Phil Chan (Winter 2017) Jason Chan (Spring 2017) |
Highest score in one game | 73 | Adam Hurtig (Fall 2015) |
Most consecutive draft games attended | 62 | Adam Knibbs |
Highest point spread (team, 1 game) | 22-2 | Toilers (Winter 2017) |
Most game points (team, 1 game) | 22 | Toilers (Winter 2017) |
Most games won (team, 1 season) | 7 | Dragon Balls (Winter 2016) Moisemakers MKII (Summer 2016) Dragon Ballz S6 (Winter 2017) River City Regulators (Winter 2017) |
Lifetime DRAFT stats:
(click on a category to sort by that category)
Draft Wall of Fame
Rank | Player | Present | Total Score | Hits | Catches | Yellow Cards |
---|---|---|---|---|---|---|
1 | Nathanael Gatza | 91 | 2551.5 | 1872 | 106 | 0 |
2 | Adam Knibbs | 97 | 2422.5 | 1691 | 148 | 0 |
3 | Phil Chan | 78 | 2387.5 | 1447 | 287 | 0 |
4 | Matt Abra | 85 | 2168.5 | 1206 | 303 | 0 |
5 | Gareth Williams | 75 | 2029 | 1367 | 168 | 1 |
6 | Eldon Wu | 89 | 1873.5 | 1173 | 167 | 0 |
7 | Sean Oko | 74 | 1863.5 | 1309 | 103 | 0 |
8 | Clarence Alfaro | 66 | 1849 | 1076 | 221 | 0 |
9 | Chris Moises | 84 | 1812 | 1186 | 123 | 0 |
10 | Shane Willim | 69 | 1796.5 | 1346 | 76 | 0 |
11 | Allan Quinto | 92 | 1778.5 | 1050 | 151 | 0 |
12 | Tayler Yuel | 81 | 1689.5 | 960 | 188 | 1 |
13 | Stacy Huen | 91 | 1639 | 895 | 151 | 0 |
14 | Daniel Stefura | 59 | 1573.5 | 936 | 193 | 0 |
15 | Jamie-Leigh Collins | 83 | 1555.5 | 1079 | 67 | 0 |
16 | Don McKenzie | 76 | 1551 | 940 | 126 | 0 |
17 | Justin K Fong | 68 | 1445.5 | 1011 | 79 | 0 |
18 | Denham Dubuc | 43 | 1431 | 992 | 117 | 0 |
19 | Rex Gonzales | 76 | 1429.5 | 863 | 114 | 0 |
20 | Sebastian Podsiadlo | 50 | 1363.5 | 909 | 110 | 0 |
21 | Brett Janisse | 60 | 1358 | 902 | 105 | 0 |
22 | Julie McLaren | 74 | 1353.5 | 744 | 146 | 0 |
23 | Cameron “Mantay” Ellement | 61 | 1348 | 909 | 79 | 0 |
24 | Mat Klachefsky | 54 | 1331.5 | 888 | 97 | 0 |
25 | Michael Bailey | 59 | 1317.5 | 813 | 124 | 0 |
26 | Jordan Anseeuw | 90 | 1299 | 803 | 54 | 0 |
27 | Randy Fyfe | 75 | 1236.5 | 818 | 34 | 0 |
28 | Bram Laureano | 71 | 1222.5 | 834 | 47 | 0 |
29 | Scott Brandt | 74 | 1199.5 | 652 | 108 | 0 |
30 | Robbie Torres | 71 | 1160.5 | 641 | 110 | 0 |
31 | Austin Woods | 47 | 1151 | 734 | 103 | 1 |
32 | Kevin Harder | 55 | 1141 | 519 | 188 | 0 |
33 | BJ Verot | 39 | 1132 | 686 | 132 | 0 |
34 | Johndel Tameta | 61 | 1105 | 625 | 112 | 0 |
35 | Riel Willmott | 51 | 1072.5 | 759 | 43 | 0 |
36 | Roland “Tree Beard” Wilkinson | 60 | 1022 | 623 | 61 | 0 |
37 | Kyle Lavoie | 45 | 995 | 716 | 40 | 0 |
38 | Kris Trinidad | 70 | 994 | 533 | 82 | 0 |
39 | Miranda Lehn Fogg | 51 | 979 | 570 | 105 | 1 |
40 | Nick D | 41 | 955.5 | 569 | 91 | 0 |
41 | Mike Garcia | 41 | 941 | 467 | 143 | 0 |
42 | Aleaf An | 48 | 935 | 519 | 102 | 0 |
43 | Sean Ayre | 51 | 919.5 | 518 | 89 | 0 |
44 | Jarid Dutchak | 34 | 907 | 455 | 54 | 0 |
45 | Brock Woods | 41 | 890.5 | 521 | 94 | 0 |
46 | James Derksen | 68 | 882.5 | 300 | 139 | 0 |
47 | Dustin Pernitsky | 41 | 866.5 | 497 | 98 | 0 |
48 | Guylaine San Filippo | 46 | 866 | 545 | 58 | 0 |
49 | Kahleigh Krochak | 57 | 859 | 498 | 57 | 0 |
50 | Mark Kostas | 48 | 856.5 | 554 | 57 | 0 |
51 | Steven Giron | 47 | 826.5 | 416 | 100 | 0 |
52 | Rex Masesar | 71 | 820 | 372 | 70 | 0 |
53 | Mitch Janzen | 60 | 817.5 | 423 | 70 | 0 |
54 | Holly Hui | 77 | 798 | 436 | 23 | 0 |
55 | Bryce Mowat | 37 | 779.5 | 495 | 50 | 0 |
56 | Ben “Ben Ben” Borces | 59 | 775.5 | 340 | 85 | 0 |
57 | Jordan Nash | 37 | 756.5 | 307 | 153 | 0 |
58 | Josh Pomehichuk | 56 | 753.5 | 447 | 27 | 0 |
59 | Irelan Mendiola | 31 | 741 | 422 | 82 | 0 |
60 | Karyn Robertson | 57 | 731.5 | 352 | 60 | 0 |
61 | Janice Bamforth | 66 | 731.5 | 370 | 44 | 1 |
62 | Phoebe Greywood | 58 | 728.5 | 375 | 45 | 0 |
63 | Matthieu Pantel | 23 | 716 | 393 | 100 | 0 |
64 | Sarah Demare | 38 | 681.5 | 258 | 127 | 0 |
65 | Brian Gordon | 58 | 661.5 | 401 | 17 | 0 |
66 | Daniel Banas | 31 | 654 | 403 | 52 | 0 |
67 | Sunil Sharma | 38 | 632 | 357 | 57 | 0 |
68 | Chris Madayag | 44 | 630 | 312 | 68 | 0 |
69 | Amanda Furst | 45 | 624 | 346 | 31 | 0 |
70 | Daniel Alerta | 40 | 615.5 | 299 | 75 | 0 |
71 | Gregory Villegas | 26 | 610.5 | 210 | 139 | 0 |
72 | Jon Ferreira | 32 | 609 | 395 | 41 | 0 |
73 | Joshua Laberge | 22 | 606.5 | 408 | 39 | 0 |
74 | Nathan Wiebe | 39 | 595 | 322 | 47 | 0 |
75 | Mia Douchant | 48 | 583.5 | 319 | 28 | 0 |
76 | Anthony Javier | 45 | 565.5 | 317 | 37 | 0 |
77 | Elise Crocker | 38 | 551.5 | 248 | 49 | 0 |
78 | Natasha O’Reilly | 42 | 543.5 | 274 | 43 | 0 |
79 | Evan Hawkins | 41 | 541 | 255 | 42 | 0 |
80 | Colin Chartier | 23 | 532 | 369 | 34 | 0 |
81 | Tyler Phill | 38 | 523 | 297 | 32 | 0 |
82 | Jason Chan | 24 | 522.5 | 178 | 109 | 0 |
83 | Jordan Lilley | 24 | 516.5 | 282 | 63 | 0 |
84 | Rylan Yarjau | 15 | 511.5 | 295 | 68 | 0 |
85 | Brock Bradford | 31 | 509 | 274 | 46 | 0 |
86 | Patrick Momotiuk | 33 | 500.5 | 278 | 35 | 0 |
87 | Sarah Blelloch | 34 | 497 | 336 | 10 | 0 |
88 | Laura Sander | 44 | 495 | 199 | 59 | 0 |
89 | Lindsay Dueck | 56 | 494.5 | 220 | 18 | 0 |
90 | Lee Christenson | 24 | 481 | 324 | 23 | 0 |
91 | Paul Chartier | 29 | 478 | 318 | 20 | 0 |
92 | John Sedor | 25 | 464 | 246 | 49 | 0 |
93 | Tristan Lambert | 23 | 443.5 | 302 | 15 | 0 |
94 | Meghan Aleck | 39 | 429.5 | 222 | 28 | 0 |
95 | Shawn Henry | 34 | 409.5 | 197 | 43 | 0 |
96 | Riley Proulx | 22 | 409.5 | 225 | 43 | 0 |
97 | Jorion Sorrell | 25 | 404.5 | 268 | 21 | 0 |
98 | Jenna Anderson | 24 | 391.5 | 291 | 7 | 0 |
99 | Gabriel Alper | 33 | 390.5 | 183 | 35 | 0 |
100 | Freddie MacClure | 21 | 388.5 | 199 | 47 | 0 |
101 | Meaghen DeBaets | 24 | 378 | 202 | 33 | 0 |
102 | Trevor Ans | 30 | 369.5 | 182 | 20 | 0 |
103 | Marc Lagace | 40 | 362 | 164 | 19 | 0 |
104 | Dan Huen | 34 | 360.5 | 182 | 13 | 0 |
105 | Steve “The Snake” Roberts | 34 | 351.5 | 170 | 8 | 0 |
106 | Derek Richard | 24 | 351 | 203 | 15 | 0 |
107 | Shanna Kolteski | 30 | 350 | 113 | 50 | 0 |
108 | Nicole Pelletier | 35 | 348.5 | 203 | 9 | 0 |
109 | Bethany Fontaine | 31 | 344 | 187 | 12 | 0 |
110 | Craig Leebosh | 14 | 327.5 | 186 | 44 | 2 |
111 | Richard Faveri | 22 | 323 | 121 | 54 | 0 |
112 | Jonny Gosselin | 30 | 320 | 136 | 26 | 0 |
113 | Renée Peloquin | 32 | 319.5 | 122 | 21 | 0 |
114 | Alexander Riopel | 29 | 318.5 | 176 | 4 | 0 |
115 | Karolina Gustowski | 24 | 317.5 | 186 | 10 | 0 |
116 | Kiet Quach | 20 | 316 | 189 | 27 | 0 |
117 | Deanna Bekus | 24 | 315.5 | 171 | 20 | 0 |
118 | Courtney Sarrasin | 24 | 315 | 173 | 22 | 0 |
119 | Chris Glass | 37 | 312.5 | 100 | 22 | 0 |
120 | Leah O’Hara | 22 | 312 | 217 | 12 | 0 |
121 | Shane Barchuk | 24 | 294.5 | 167 | 11 | 0 |
122 | Lindsay Torres | 27 | 294 | 119 | 19 | 0 |
123 | Sean Cruickshank | 16 | 291 | 154 | 37 | 0 |
124 | Kayla Kostuik | 31 | 289 | 102 | 19 | 0 |
125 | Jonathan Sambajon | 27 | 283.5 | 120 | 8 | 0 |
126 | Aaron Tsang | 15 | 281.5 | 121 | 46 | 0 |
127 | Taisa Antoine | 25 | 271.5 | 148 | 19 | 0 |
128 | Jeff Lien | 18 | 269.5 | 110 | 45 | 0 |
129 | Andrew Fraser | 17 | 267.5 | 103 | 48 | 0 |
130 | Robin Young | 31 | 266 | 107 | 11 | 0 |
131 | Kelly Henderson | 22 | 256.5 | 107 | 23 | 0 |
132 | DJ Dupasquier | 9 | 256 | 159 | 28 | 0 |
133 | Nicole Cory | 30 | 254 | 61 | 22 | 0 |
134 | Micaela Zelensky | 24 | 249.5 | 110 | 16 | 0 |
135 | Justin Sarrasin | 17 | 249 | 106 | 32 | 0 |
136 | John Krestanowich | 21 | 246 | 142 | 10 | 0 |
137 | Colby Groth | 17 | 243 | 113 | 27 | 0 |
138 | James Vincent | 21 | 238.5 | 122 | 15 | 0 |
139 | Paul Heather | 14 | 238 | 133 | 21 | 0 |
140 | Joshua Register | 9 | 235 | 158 | 19 | 0 |
141 | Devin McManus | 13 | 233 | 124 | 26 | 0 |
142 | Daniel Sarrasin | 13 | 228.5 | 159 | 10 | 0 |
143 | Derick Sim | 8 | 227.5 | 128 | 24 | 0 |
144 | Aaron Mckay | 14 | 226.5 | 119 | 31 | 0 |
145 | Tina Jansen | 28 | 224 | 77 | 11 | 0 |
146 | Lyle Brinkworth | 14 | 223.5 | 154 | 5 | 0 |
147 | Jirah Dueck | 18 | 220 | 90 | 24 | 0 |
148 | Matt Funk | 13 | 217 | 125 | 23 | 0 |
149 | Andrew DeBaets | 13 | 207.5 | 118 | 17 | 0 |
150 | Trevor Menard | 8 | 198.5 | 141 | 9 | 0 |
151 | Eric McEwan | 9 | 198 | 119 | 18 | 0 |
152 | Drew Register | 17 | 195.5 | 95 | 10 | 0 |
153 | Garnet Meeches | 10 | 194 | 104 | 19 | 0 |
154 | Rodelyn Aaron | 17 | 193 | 87 | 22 | 0 |
155 | Ben Groening | 16 | 191.5 | 113 | 3 | 0 |
156 | Robert Courcelles | 9 | 191 | 82 | 33 | 0 |
157 | Jeremy Roberts | 11 | 186.5 | 114 | 8 | 0 |
158 | Shawn Bernard | 11 | 179.5 | 112 | 6 | 0 |
159 | Eric Gagne | 12 | 170.5 | 85 | 19 | 0 |
160 | James Podaima | 12 | 170 | 74 | 20 | 0 |
161 | Justin Desmarais | 8 | 169.5 | 100 | 15 | 0 |
162 | Benji Ducharme | 9 | 163.5 | 107 | 10 | 0 |
163 | Stephanie Joelle Reid | 12 | 161 | 86 | 13 | 0 |
164 | Rey Salamatin | 13 | 161 | 48 | 32 | 0 |
165 | Jaime Tapper | 16 | 156 | 58 | 20 | 0 |
166 | Colton Bertrand | 9 | 154 | 109 | 0 | 0 |
167 | Adriana Mingo | 18 | 150.5 | 69 | 8 | 0 |
168 | Kyle Grant | 7 | 144 | 77 | 13 | 0 |
169 | Jordan Ferris | 9 | 142 | 54 | 28 | 0 |
170 | Doug Rennie | 7 | 140 | 93 | 10 | 0 |
171 | Evan Kaminski | 8 | 140 | 89 | 0 | 0 |
172 | Katelyn Guiboche | 16 | 139 | 25 | 10 | 0 |
173 | Kayla Schalla | 9 | 135.5 | 71 | 15 | 0 |
174 | Daniel Gilbert | 12 | 133.5 | 76 | 6 | 0 |
175 | Jacques Trudel | 7 | 130 | 83 | 12 | 0 |
176 | Kyle Fowler | 12 | 129 | 59 | 11 | 0 |
177 | Emily Clark | 11 | 128 | 65 | 6 | 0 |
178 | Fabio Harder | 8 | 127.5 | 43 | 22 | 0 |
179 | Joseph Boulet | 7 | 126.5 | 51 | 16 | 0 |
180 | Steve Sawa | 9 | 117 | 58 | 10 | 0 |
181 | Jordan Bowman | 7 | 113.5 | 58 | 15 | 0 |
182 | Chris Seekings | 11 | 109 | 35 | 17 | 0 |
183 | Daniella Ponticelli | 13 | 108.5 | 55 | 5 | 0 |
184 | Manuel Cantalejo | 9 | 108.5 | 67 | 6 | 0 |
185 | Kara Swan | 9 | 106 | 49 | 8 | 0 |
186 | Alexander Langevin | 7 | 105.5 | 50 | 13 | 0 |
187 | Patrick Rathwell | 7 | 104.5 | 65 | 6 | 0 |
188 | Katie Turner | 7 | 91.5 | 36 | 5 | 0 |
189 | Jacob Tallman | 9 | 91.5 | 43 | 9 | 0 |
190 | Rohit Goenka | 7 | 90 | 22 | 16 | 0 |
191 | Scott Brisson | 8 | 88.5 | 55 | 4 | 0 |
192 | Carter Happy | 7 | 82 | 48 | 3 | 0 |
193 | Linda Le | 9 | 81.5 | 22 | 11 | 0 |
194 | Darryl Steckly | 6 | 79.5 | 45 | 7 | 0 |
195 | Matt Tipper | 5 | 79 | 33 | 14 | 0 |
196 | Kyle Poirier | 4 | 76 | 40 | 11 | 0 |
197 | Mike Dansereau | 8 | 75.5 | 27 | 6 | 0 |
198 | Grant Hirose | 8 | 74.5 | 38 | 4 | 0 |
199 | Arman Jassal | 6 | 72.5 | 25 | 11 | 0 |
200 | Beth Glass | 9 | 68.5 | 22 | 7 | 0 |
201 | Paymaan Tehrani | 5 | 66.5 | 11 | 16 | 0 |
202 | Kim Cox | 4 | 65.5 | 41 | 2 | 0 |
203 | Stephanie Behl | 9 | 65 | 13 | 8 | 0 |
204 | Colleen Blaich | 8 | 65 | 27 | 4 | 0 |
205 | Kaylin McCullough | 6 | 63.5 | 21 | 9 | 0 |
206 | Kamille Pantel | 8 | 62.5 | 24 | 1 | 0 |
207 | Darien Smith | 8 | 62.5 | 35 | 1 | 0 |
208 | Evan Chandler | 4 | 62 | 31 | 6 | 0 |
209 | Joshua Kaluzny | 4 | 61.5 | 33 | 7 | 0 |
210 | Bryan Ragasa | 4 | 61 | 35 | 4 | 0 |
211 | Brad Fuller | 7 | 60 | 21 | 1 | 0 |
212 | Ashly Jasper | 7 | 60 | 33 | 2 | 0 |
213 | Patrick Gosselin | 4 | 60 | 34 | 5 | 0 |
214 | Alex Edye-Mazowita | 5 | 59 | 38 | 2 | 0 |
215 | Nickolas Reykdal | 7 | 56.5 | 27 | 6 | 0 |
216 | Daniel High | 4 | 56.5 | 17 | 8 | 1 |
217 | Leigh-Ann Derksen | 8 | 54 | 9 | 4 | 0 |
218 | Barry McLeod | 6 | 53.5 | 19 | 6 | 0 |
219 | Daryl Fagnan | 7 | 50.5 | 18 | 7 | 0 |
220 | Aaron Jones | 4 | 49 | 23 | 4 | 0 |
221 | Robin Carlson | 6 | 44 | 25 | 0 | 0 |
222 | Marlise Ritchie | 5 | 44 | 16 | 7 | 0 |
223 | Alan Li | 3 | 43.5 | 10 | 4 | 0 |
224 | Timo Haub | 4 | 43 | 27 | 1 | 0 |
225 | Belloty Kabamba-Braun | 5 | 38.5 | 17 | 1 | 0 |
226 | Leo Klasz | 4 | 37 | 12 | 3 | 0 |
227 | Kris Traquair | 3 | 35 | 15 | 2 | 0 |
228 | David Schellenberg | 3 | 33.5 | 21 | 2 | 0 |
229 | Evan Williams | 3 | 30.5 | 13 | 1 | 0 |
230 | Cody Clark | 4 | 30 | 5 | 0 | 0 |
231 | Chantal Vincent | 5 | 28 | 9 | 2 | 0 |
232 | Sean Chisick | 3 | 22 | 6 | 2 | 0 |
233 | Matthew Peters | 1 | 19.5 | 14 | 0 | 0 |
234 | Leah Gilchrist | 3 | 19 | 5 | 0 | 0 |
235 | Anthony De Luca | 3 | 17 | 0 | 1 | 0 |
236 | Aimee Dugal | 2 | 16 | 7 | 0 | 0 |
237 | Nelly Castillo-Pilcol | 2 | 15.5 | 5 | 2 | 0 |
238 | Ryan Neufeld | 2 | 12.5 | 3 | 1 | 0 |
239 | Jesse Green | 2 | 11.5 | 4 | 0 | 0 |
240 | Ryan Regier | 1 | 11 | 6 | 1 | 0 |
241 | Charlyne Ukkong | 1 | 11 | 2 | 2 | 0 |
242 | Allanna Crossland | 1 | 7 | 4 | 0 | 0 |
243 | Josh Schmidt | 0 | 0 | 0 | 0 | 0 |
244 | Jason Smedvik | 0 | 0 | 0 | 0 | 0 |
245 | Nick Grenier | 0 | 0 | 0 | 0 | 0 |
246 | Cayan Caglar | 0 | 0 | 0 | 0 | 0 |
247 | Luke Filipowicz | 0 | 0 | 0 | 0 | 0 |
248 | Bevonnie Brown | 0 | 0 | 0 | 0 | 0 |
249 | Jenna McDonald | 0 | 0 | 0 | 0 | 0 |
250 | Sean Gordon | 0 | 0 | 0 | 0 | 0 |
251 | Phillippe Brunette | 0 | 0 | 0 | 0 | 0 |
252 | Chantal Benjamin | 0 | 0 | 0 | 0 | 0 |
253 | Gregory Pacheco | 0 | 0 | 0 | 0 | 0 |
254 | Megan McEwan | 0 | 0 | 0 | 0 | 0 |
255 | Carley Piche | 0 | 0 | 0 | 0 | 0 |
256 | Ron Moto-Sandoval | 0 | 0 | 0 | 0 | 0 |
257 | Taylor Boudreau | 0 | 0 | 0 | 0 | 0 |
258 | Philippe Sarrasin | 0 | 0 | 0 | 0 | 0 |
259 | Bart Dyszy | 0 | 0 | 0 | 0 | 0 |
260 | Dustin Schellenberg | 0 | 0 | 0 | 0 | 0 |
261 | Jesse Copet | 0 | 0 | 0 | 0 | 0 |
262 | Morgan O’Brien | 0 | 0 | 0 | 0 | 0 |
Retired Teams
Gotta Catch ’em All
Captain: Stacy Huen
My home team for 5+ years. A piece of my heart will always be with these folks. In a way, they’re responsible for this whole league.
AYBOnline: Boom Headshot
Captain: Kayla Kotuik
AYBOnline is a video gaming company. In the beginning the majority of the team were all part of AYB in some way. As the seasons passed we had more and more players who were not part of AYB staff.
Herricanes
Captain: Janelle Thompson
Herricanes was an all women’s bronze team dedicated to encourage female players to join Dodgeball by learning the rules and strategies in an all ladies group