Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2024 | 7:00 pm | Tuesday Intermediate | Fall 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 7 | |
| 9 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dan Verrier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Elissa Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hanna Moneyas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Janelle Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Marshall | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Keith Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Andrade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ron Moto-Sandoval | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Shannon Blair | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Steven Damsel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Amanda Burg | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Blaine Terrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brant Toy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brenda Barton | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Crystal Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Heejo Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joanne Kapelus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kelly Faubert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Miguel Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mike Weremchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Roberto Miranda | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sean Ramcharita | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 7 - 9 |
